Quigley | Henry | Pontypool | drunk in Trosnant St | 16.1.1885 | |
Quigley | Michael | Pontnewydd | disorderly on licensed premises | 2.1.1885 | |
Quin | William | summ for illeg. Child of Mary Evans | 10.9.1870 | ||
Quinn | James | Aberystruth | fel. Demading from Jonah Michael Rees | 26.3.1870 | |
Quinn | Margaret | Pontypool | stealing coal | 24.12.1864 | uo |
Rafferty | Margaret | Pontypool | stealing coal | 24.12.1864 | |
Rafferty | Patrick | vangrancy + stealing | 30.7.1870 | ||
Raglan | Patrick | Panteg | stealing prop of Philip Williams, Holly Bush | 6.8.1870 | |
Raglan | Bartholomew | Blaenafon | hawking without a license | 31.1.1880 | |
Rawlings | Thomas | Raglan | larceny | 8.1.1859 | |
Rawlings | GWR | Accident of railway between Little Mill and Nantyderry | 1865 | 25 Mar 1865 UOb | |
Rawlings | John | trespass on Pantygoitre land by Iltyd Nicholl fined 20s | 1867 | 8 Jun 1867 Uob | |
Raxworth | John | Jnr of Goytre stealing an axe from Wm Morgan 2 months Usk Goal | 1868 | 18 Jan 1868 Uob | |
Raxworth | John | Same as in the Uob 18 Jan | 1868 | 18 Jan 1868 FP | |
Raystruck | gave evidence not believed. | 1869 | 20 Feb 1869 UOb | ||
Raystruck | George | Panteg | assaulting William Willmot | 5.11.1870 | |
Read | Henry | Blaenafon | stealing two pigs, prop of Wm Paunton | 19.11.1870 | |
Read | Edward | Llantilio Pertholey | stealing ginger wine, prop of Alfred Walters | 9.1.1885 | |
Read | Edward | Llantilio Pertholey | stealing mittens, prop of Susannah Walters | 9.1.1885 | |
Read | Allen, baker | Abersychan | assaulting Samuel Williams | 9.4.1870 | |
Reardon | William | Goytrey | assault on Caroline Drinkwater | 5.7.1862 | |
Reddick | William | assaulted Caroline Drinkwater who refused to prove charge | 1861 | 6 July 1861 FP | |
Redman | John | Pontypool | drunk + riotious | 21.2.1880 | |
Redman | Cornelius, young man | Abersychan | stealing 30 gallons of beer, prop J Davies | 27.8.1870 | |
Redman | William, a boy | Abersychan | stealing 30 gallons of beer, prop J Davies | 27.8.1870 | |
Redman | George | non-payment of wages to John Croom | 17.12.1870 | ||
Redwood | Charles | Witness – said he was out posting | 1872 | 30 Nov 1872 FP | |
Redwood | Richard, labr | Llanbaddock | v Charles Morgan, Llanbadock | 21.10.1865 | |
Redwood | Richard, labr | Usk | fined for not sending children to school | 9.1.1885 | |
Redwood | John | Goytrey | affiliation- Christiana Hooper | 13.7.1872 | fp |
Redwood | John | Goytrey | charged with being the father of a chilf | 20.7.1872 | fp |
Redwood | John | Goytrey | case dismissed | 17.8.1872 | fp |
Redwood | John | Goytrey | affiliation- Christiana Hooper | 13.7.1872 | |
Reece | John | Affiliation father of child of Christiana Hooper now living Llanithel – ad | 1872 | 13 Jul 1872 FP | |
Reed | John | Case involving Christiana Hooper – not sufficient evidence adjourned | 1872 | 20 Jul 1872 FP | |
Reed | John | Case dismissed | 1872 | 7 Aug 1872 FP | |
Reed | John | of Goytre Affiliation Christiana Hooper – adjourned | 1872 | 7 Dec 1872 FP | |
Rees | Wm | claim against him by John Harris of Mam for £2.8.4 | 1864 | 20 Aug 1864 Uob | |
Rees | George | Panteg | trespass in Llanbaddock, pursuit of game | 21.2.1880 | |
Rees | Jeremiah | Blaenavon | stealing candlesticks | 1.10.1869 | |
Rees | Anne | v Phillip + Thos Phillips for £18 | 14.2.1880 | ||
Rees | david, 68, inquest | died by fire | 14.2.1880 | ||
Rees | Elizabeth | Nightingale Village | threats towards Elizabeth Thomas | 24.9.1870 | |
Rees | James | summ for keeping a dog without a license | 1.10.1870 | ||
Rees | John | Varteg | ass on George Knight | 22.10.1870 | |
Rees | Margaret, a widow | non-payment of poor rate | 21.2.1880 | ||
Rees | Morgan, a boy | trespass at Cwmsychan Pits | 10.4.1880 | fp | |
Rees | Morgan, a boy | Cwmsychan | trespass | 10.4.1880 | |
Rees | Peter | vagrancy | 15.5.1880 | ||
Rees | Rebecca | Trevethin | assaulting Thomas Jones | 10.9.1870 | |
Rees | Rees | Pontypool | drunk | 23.7.1870 | |
Rees | Rees | Crumlin | drunk + disorderly | 6.2.1885 | |
Rees | Thomas E | v Henry Mathews for boots | 19.2.1870 | fp | |
Rees | Thomas E | v Henry Mathews for boots | 19.2.1870 | ||
Reynolds | William | Goytrey | non-payment of rates | 1.6.1888 | fp |
Rich | William | Goytrey | non-payment of rates | 1.6.1888 | |
Richards | William | Pontllanfraith | v Evan Hopkins, claim for work | 13.3.1880 | |
Richards | William | Pontllanfraith | v Evan Hopkins, claim for work | 21.2.1880 | |
Richards | Alfred, 34, labr | Newport | st collecting box, prop of Sarah Dustcham | 9.1.1885 | |
Richards | George | Pontnewydd | stealing a piece of timber | 20.8.1870 | |
Richards | Alfred | Llanfrechfa Upper | non-payment of poor rate | 14.3.1884 | |
Richards | D, engine driver | Brynmawr | murder of Susannah Evans | 2.4.1870 | |
Richards | Daniel | trespass | 12.8.1865 | ||
Richards | David | Brynmawr | murder of Susanna Evans ‘susy after breakfast’ | 15.1.1870 | |
Richards | Elizabeth | Caerleon | polluted well | 14.3.1884 | fp ppc |
Richards | Elizabeth | Tredegar | Stealing from Cath. Harris, Bush Inn | 26.3.1870 | fp |
Richards | John | interfering with the comfort of passengers | 19.2.1870 | ||
Richards | John, mastr of Brigg | Newport | deposition | 6.5.1825 | |
Richards | Philip | Abersychan | assaulting Mark Alexander | 19.2.1870 | fp |
Richards | Richard | Abersychan | fighting | 1.10.1870 | |
Richardson, description | William | Abersychan | assault on George Williams | 30.1.1885 | |
Richardson, description | William | Abersychan | threat lang towards George Williams | 30.1.1885 | |
Riley | William, horse inspector | Blaenavon Co | cruelty to a horse | 17.4.1880 | |
Roads | William, soldier, Shrop Reg | Pontypool | fighting | 7.3.1884 | |
Roads | Frank, 25, marr | b. Tutshill, Glos | assault | 14.7.1876 | |
Roads | Ruth | Lanvair | fighting | 12.11.1870 | |
Roberts | Arthur | Usk | v James Poulson for supplying beer | 17.4.1880 | |
Roberts | Goytrey | “Grievances at Goytre” Letter Vicar takes down gates | 1870 | 26 Feb 1870 FP | |
Roberts | Goytrey | Letter from “The Troublesome Rector of Goytre” | 1870 | 5 Mar 1870 FP | |
Roberts | Goytrey | Letter to Free Press from Finis | 1870 | 16 April 1870 FP | |
Roberts | Goytrey | Letter to Free Press about extraordinary meeting of parishioners | 1870 | 11 June 1870 FP | |
Roberts | Albert | assault at Abercarn | 22.2.1884 | ||
Roberts | George | Pontymoile Works | ejectment order | 24.4.1880 | |
Roberts | George | MW claims against him by Thos Jenkins for £2 of straw | 1865 | 2 Dec 1865 Uob | |
Roberts | George | MW Order of Discharge of the said discharge | 1867 | 5 Jan 1867 Uob | |
Roberts | George | Mam Keeping dog without a license 25s | 1877 | 30 June 1877 FP | |
Roberts | James | claim by Wm Jeremiah his dau prev married to Cook who Marr Jrere dau | 1858 | 27 Mar 1858 UO | |
Roberts | James | Farmer claimed against son Thomas for £11.13.4 | 1868 | 17 Jul 1868 UO | |
Roberts | James, a young lad | Abergavenny | found on prem’s of W Saunders | 1.5.1880 | |
Roberts | John | Pontypool | unlawfull assembly | 23.11.1872 | fp |
Roberts | John | Pontypool | aiding + abetting | 30.11.1872 | fp |
Roberts | John | assault on George Powis | 29.2.1884 | fp bpc | |
Roberts | John | assault on George Powis | 29.2.1884 | ||
Roberts | John | and John Jenkins assaulted James Bowen with Harriet Jones at Wain y Clair Inn | 1859 | 3 December 1859 UO | |
Roberts | John | “Prize Fight” with D Desmond, Fletcher, Littlehales, | 1872 | 23 Nov 1872 FP | |
Roberts | John | aiding and abetting prize fighting Goy with Henry Jordan Charles Hudson | 1872 | 30 Nov 1872 FP | |
Roberts | Lewis,haulier | Newport | deposition | 25.4.1822 | |
Roberts | Martha | witness in Thos Rioberts Lucy Mercy case | 1867 | 3 Aug 1867 Uob? | |
Roberts | Mary Ann | keeping house open for sle of drink | 19.2.1870 | ||
Roberts | Richard | Llanbaddock | in beerhse during prohibited hours | 10.5.1873 | |
Roberts | Thomas | Goytrey | Highway rates | 20.5.1865 | uo |
Roberts | Thomas | Goytrey | assault on Lucy Mercy | 3.8.1867 | fp |
Roberts | Thomas | Blaenafon | assaulting James Bishop | 4.6.1870 | fp |
Roberts | Thomas | Goytrey | Highway rates | 20.5.1865 | |
Roberts | Thomas | Blaenafon | assaulting James Bishop | 4.6.1870 | |
Roberts | Thomas | permission to sell the Olway Inn | 15.5.1880 | ||
Roberts | Thomas | Order made for him to pay his Highway Rates | 1865 | 20 May 1865 UOb | |
Roberts | Thomas | assaulted by Mathias Dixon who alleged he was inducing lads to fight | 1865 | 12 Aug 1865 Uob | |
Roberts | Thomas | charges Roger Morgan with trespass 5s for breaking door | 1865 | 19 Aug 1865 FP | |
Roberts | Thomas | assaulting Lucy Mercy at MW adjourned | 1867 | 27 Jul 1867 Uob | |
Roberts | Thomas | assaulting Lucy Mercy at Goy fined 10s | 1867 | 3 Aug 1867 Uob? | |
Roberts | Thomas | Wm Panniers claimed against him for balance of horse £2 5s | 1867 | 10 Aug 1867 Uob | |
Roberts | Thomas | timber haulier and beer house keeper summonsed Thos Watkins | 1867 | 14 Dec1867 Uob? | |
Roberts | Thomas | Haullier Charged by father James for £11.13.4 | 1868 | 17 Jul 1868 UO | |
Roden | William | Mamhilad | fighting | 5.2.1859 | uo |
Roden | William | Pontypool | drunk + riotious in George St | 21.2.1880 | |
Roderick | William | Mamhilad | fighting | 5.2.1859 | |
Roderick | William | fighting at pub in Mamhilad Inn severely fined 15s | 1859 | 29 Jan 1859 UO | |
Roderick | William, Crown Inn Pantygelly | Abergavenny | charged by Elijah Davies, mason | 10.4.1880 | |
Rodway | Edward | Cwmnantddu | drinking in Robin Hood after hours | 15.1.1870 | fp |
Rogers | Edward | Cwmnantddu | drinking in Robin Hood after hours | 15.1.1870 | |
Rogers | John | Goy v Philip Saunders for cost of lodging | 1867 | 12 Oct 1867 Uob | |
Rogers | Roderick | Pontnewydd | drunk + riotious | 17.1.1880 | |
Rogers | Thomas | boy Trespassed on land of Mary Watts charges dismissed | 1868 | 30 May 1868 Uob | |
Rogers | George | non-payment of wages to Maurice Welsh | 1.10.1870 | ||
Rogers | Christopher | Cwmnantddu | cruelty to a cat | 21.2.1880 | |
Rogers | Eli, beerhouse keeper | Garndiffaith | refusing to allow pc Kendall to search | 17.9.1870 | |
Ross, alias Clark | Elizabeth, 2 years, inquest | Tredegar | effects of convulsions | 26.2.1870 | |
Rosser | Leah | Cwmafon | v Evan Evans for rent | 17.12.1870 | |
Rosser | Sampson | Abertillery | drunk + riotious | 4.1.1884 | |
Rosser | Sampson | Blaina Gwent | dressed in womens clothing | 4.1.1884 | |
Rosser | Thomas, Crows public hse | Sebastapol | house open dur prohibited hours | 8.5.1880 | |
Rosser | Elizabeth | Newport | drunk + annoying | 3.5.1873 | |
Rosser | Aaron | Goytrey | trespass | 5.2.1870 | |
Rosser | Aaron | Goy Keeping dog without a license 5s | 1877 | 7 Jul 1877 FP | |
Rosser | Aaron | Stock and Household effects from Pantglas farm house giving up farming | 1879 | 14 Jun 1879 FP | |
Rosser | Aaron | Death 65 Oriel Garn Goy Farmer | 1894 | 14 Mar 1894 FP | |
Rosser | Ann | Llangwm Ucha | summ Geo Davies for paternity of child | 15.5.1880 | |
Rosser | Ellen, 55 | Newport | st two spades, prop of Joseph Firbank | 13.8.1870 | |
Rosser | Henry, | Blaenafon | drunk | 22.10.1870 | |
Rosser | James | Abersychan | drunk + riotious | 9.1.1885 | |
Rosser | John | Goytrey | kpg a dog without a license | 3.6.1876 | fp |
Rosser | John | Goytrey | killing a hare | 15.1.1859 | uo |
Rosser | John | Abersychan | drunk + riotous | 9.4.1870 | fp |
Rosser | John | Goytrey | killing a hare | 15.1.1859 | |
Rosser | John | Goytrey | kpg a dog without a license | 3.6.1876 | |
Rosser | John | Abersychan | drunk + riotous | 9.4.1870 | |
Rosser | John | fined 20s for killing a hare Lady chetwynd grounds without licence | 1859 | 15 Jan 1858 UO | |
Rosser | John | Death 77 Farmer Goytre Mill nr Pontypool | 1861 | 30 Oct 1861 FP | |
Rosser | John | of Goy for chasing conies fined £5 long account | 1862 | 15 Mar 1862 Uob | |
Rothenbury | John | of Pengroesoped June 5 age 40 yrs | 1863 | 13 Jun 1863 Uob | |
Rouch | John | “Pot Valiant” assault on James Watkins fined 20s no parish given | 1873 | 4 Oct 1873 FP | |
Rowe | John | Keeping dog without a license fine 25s | 1876 | 3 June 1876 FP | |
Rowland | William | of Goy for chasing conies fined £5 | 1862 | 15 Mar 1862 Uob | |
Rowlands | William | “Pugilism at Goytre” gave evidence accused of selling too much drink | 1864 | 16 Jan 1864 Uob | |
Rowlands | Merthyr | v Martha Gilbert | 19.11.1870 | ||
Rowlands | Ellen | Sowhill | assaulting Hannah McCarthy | 17.4.1880 | |
Rowlands | a lad | Newport | disturbance on Stow Hill | 3.5.1873 | |
Rowlands | Edmund, labr | St Woollos | deposition | 4.1.1823 | |
Rowlands, a boy | Daniel | Celynen Pit | drunk at colliery | 6.2.1885 | |
Rudman | George jnr | Pontrhydyrun Tin Works | wilful damage | 14.3.1884 | |
Russell | William | Mamhilad | ass Jhn + Wm Preece + Alex Edgar | 1873 | |
Russell | run over in Cross Street | 21.2.1880 | |||
Russell | henry | Blaenafon | assaulting John Steadard, 14 years | 16.7.1870 | |
Ryan | Charles | Pontypool | aiding + abetting | 30.11.1872 | |
Ryan | John | Pontypool | Bastardy case – Mary Haynes | 29.1.1859 | |
Ryan | Joseph, a little boy | Pontypool | stealing tobacco, prop of James Day | 19.11.1870 | |
Sandford | Catherine | Newport | stealing from Thomas Thomas | 8.1.1870 | |
Sankey | maria | Garndiffaith | throwing water over Norah Fowler | 28.5.1870 | |
Satchell | Stephen | Abersychan | neglecting his work at the Ebbw Vale Co | 3.5.1873 | |
Satchell | John | Cwmbran | drunk | 3.4.1880 | |
Saunders | wife of John | Cwmbran | drunk | 3.4.1880 | |
Saunders | Henry | Aberystruth | st a duck from Harriet Thomas’s shop | 13.8.1870 | |
Saunders | v Jenkins | 22.10.1870 | |||
Saunders | Richard | Usk | v Charles Arnold, Pontypool | 22.10.1864 | |
Sayce | Ann | Sealing coal from Wm Wms refused to prosecute | 1861 | 26 Jan 1861 FP | |
Scamell | John | Pontypool | deposition | 30.5.1822 | |
Scamell | Philip, 15, emp Sebastapol | ass. Rose Watkins, 7, discharged | 16.7.1870 | ||
School | W | Abergavenny | light weights | 3.5.1873 | |
School | William | Newport | obtaining boots, acquitted | 2.7.1870 | |
School | John, 23, labr | Bedwellty | stealing a lamp, prop of Edward Harris | 9.1.1885 | |
School | John aged 17 | stealing a horse cloth in Goytrey | 6.2.1875 | ||
School | British | Report on entertainment Col Byrde presided | 1872 | 29 Jun 1872 FP | |
School | British | First of winter entertainments at new school wed 9 Nov | 1872 | 19 Oct 1872 FP | |
School | British | A concert of sacred music held | 1873 | 1 Feb 1873 FP | |
School | British | Annual tea part of new school in a field next to school lent by Col Byrde | 1873 | 7 Jun 1873 FP | |
School | British | Service of Song | 1874 | 7 Mar 1874 FP | |
School` | British | Concert | 1874 | 11 Apr 1874 FP | |
Schools | British | Concert held inc Baptist Choir of Glascoed | 1875 | 27 Mar 1875 FP | |
Scott | National | Entertainment held | 1874 | 21 Feb 1874 FP | |
Scott | Sunday | Annual tea party of Goytre and Mamhilad Sunday Schools Col Byrde | 1873 | 26 Jul 1873 FP | |
Scott | British | report Entertainment at British School | 1872 | 30 Mar 1872 FP | |
Scott | British | Another in the series of readings and musical entertainments | 1873 | 18 Mar 1873 FP | |
Screes | British | New Schools opened | 1871 | 1871 FP | |
Scuttler | John, fireman | Griffithstown | drunk + riotious | 10.4.1880 | |
Sergeant | Thomas, a boy | Griffithstown | playing hockey on the highway | 23.1.1885 | |
Sewell | William, a navvie | Pontypool | drunk + incapable | 26.2.1870 | |
Seymour | Daniel | add paternity to the illeg ch of Jane Thomas | 29.10.1870 | ||
Sharland | William | vagrancy | 24.12.1870 | ||
Sharland | Robt. James, 34, puddler | Aberystruth | stealing 2 fowls, prop of David Lloyd | 9.1.1885 | |
Shaw | v Griffiths, wine supp from Clarence Hotel | 14.5.1870 | |||
Shaw | Annie, a young girl | Trosnant | drunk + incapable | 16.7.1870 | |
Shaw | George | Blaenafon | assaulting Thomas Lloyd | 28.5.1870 | |
Shea | Charles | Pontnewynydd | ass old Jack Charles’s ch. Thomas + Ann | 20.8.1870 | |
Shea | George | Blaenafon | drunk | 3.12.1870 | |
Shean | James | Abersychan | drunkeness | 5.3.1870 | |
Sheen | Mary | Death 78 Rose Tree Cott Relict of T Shaw an accountant | 1889 | 28 Feb 1889 FP | |
Sheperdson | John, 30 | Tredegar | stealing money from John Riley | 10.1.1880 | |
Shepherdson | Michael, 56, labr | Bedwellty | stealing from Isaac Edwards | 8.1.1870 | |
Shepherdson | John | Abersychan | stealing from Mary Mead | 1.10.1870 | |
Sherwood | John | Abersychan | drunk + riotious | 24.9.1870 | |
Shortman | Thomas | of MW claim made against him by Edward Knapton MW £2.15 for work | 1864 | 20 Aug 1864 Uob | |
Shortman | William | MW “Putting his head in the Lions Mouth” Prostitutes house at Trosnant | 1864 | 24 Sep 1864 Uob | |
Simmonds | William | Monkswood | putting his head in the lion’s mouth | 24.9.1864 | |
Simmonds | Robert | summ for leavng work | 15.10.1870 | ||
Simmonds | John, jnr | Abersychan | cruelty to a horse | 3.4.1880 | |
Simmons | William | Abersychan | allowing a horse to stray | 14.3.1884 | |
Simpson | David | Blaenafon | drunk | 15.1.1870 | fp |
Simpson | John | Blaenafon | drunk | 15.1.1870 | |
Simpson | George, 20, miner | Mathern | stealing geese etc prop of Chs Edw Lewis | 4.1.1884 | |
Simpson | W | v Wm Sires, for goods supplied | 14.5.1870 | fp | |
Sims | W | v Philip Edwards, for good supplied | 14.5.1870 | fp | |
Skipp | v Buckley, suit of clothes | 14.5.1870 | |||
Skipp | George | threatening language to his wife | 22.2.1884 | fp | |
Slade | George | Abersychan | threatening language | 22.3.1884 | fp ppc |
Smart | George | threatening language to his wife | 22.2.1884 | ||
Smith | George | Abersychan | threatening language | 22.3.1884 | |
Smith | Frederick | Gwehelog | stealing from the hse of John + Jas Davies | 8.1.1870 | |
Smith | William | Blaenafon | drunk | 23.7.870 | |
Smith | Thomas | Abersychan | in beer house dur prohibited hours | 20.3.1880 | |
Smith | Allen | keeping house open on a Good Friday | 30.4.1870 | ||
Smith | Charles, a robust young tramp | breaking windows | 5.2.1870 | ||
Smith | Daniel | Cwmavon | in beerhouse during prohibited hours | 23.4.1870 | fp |
Smith | Daniel | Cwmafon | threats towards Mary Haggett | 2.7.1870 | |
Smith | Edward | drunk + riotious | 10.12.1870 | ||
Smith | Elizabeth, a vagrant | Abersychan | drunk | 20.8.1870 | |
Smith | Esther | Blaenafon | assaulting Jane Jones | 30.7.1870 | |
Smith | Frederick | Pontypool | ass Eliza + George Bell | 3.4.1880 | |
Smith | George | Victory Beerhouse | allowing his hse open dur prohibited hrs | 17.1.1880 | |
Smith | Henry | Pontypool | drunk in George St at his mothers house | 20.3.1880 | |
Smith | Isaac, 25, hawker + horse dlr | Newport | st prop of Mary Elizabeth Hallan | 4.1.1884 | |
Smith | James | Blaenafon | drunk + using obscene language | 15.10.1870 | |
Smith | John | Pontypool | underweight purchase of brass | 7.2.1880 | |
Smith | John, marine store dealer | Pontypool | obtaining brass & lead | 7.2.1880 | |
Smith | Mary | Pontypool | assault | 7.3.1884 | |
Smith | Mary-Ann | Talywain | assaulting Sarah Hopkins | 12.11.1870 | |
Smith | Morris | Blaenafon | drunkenness | 3.5.1873 | |
Smith | Richard, a tramp | Pontypool | st prop of Francis Jones,6 Uppr Bridge St | 22.5.1880 | |
Smith | Sarah | bought lead for her marine store off James Morgan | 1867 | 23 Dec1867 Uob? | |
Smith | T , a dresser | Usk | setting his chimney on fire | 21.2.1880 | |
Smith | Thomas | to Thomas Arthur transfer of license for Oak – not granted | 1876 | 1 Apr 1876 FP | |
Smithson | Thomas | Sought permission to sell his license for the Oak again refused | 1876 | 10 Jun 1876 FP | |
Smithson | Thomas, a lad | trespass on Evan Jones’s property | 30.4.1870 | fp | |
Snook | Thomas, a lad | trespass on Evan Jones’s property | 30.4.1870 | ||
Snook | William | Bassaleg | stealing from cooper Ray | 8.1.1870 | |
Snook | Samuel,inquest | Tredegar | found dead in pond on Ebbw Vale mountain | 26.2.1870 | fp |
Southall | Benjamin | assaulting p.c’s Wm Steed + Mark Mathews | 16.4.1870 | ||
Southell | Jonathan | Pontypool | non-payment of rates | 26.2.1870 | |
Southell | Church | Church Missionary Society Meeting held in the school room | 1864 | 16 Jul 1864 Uob | |
Spencer | James, 31, inquest | sudden death | 19.3.1870 | ||
Spooner | v Farmer | 22.1.1870 | |||
Stanley | Thomas | Penyrheol | cider hse, not proven | 5.6.1869 | |
Steadman | H L Albion Rd | Pontypool | accident with firearm | 28.2.1880 | |
Steed | Frederick, tailor | Blaenafon | v Edgar James, confectioner | 17.4.1880 | |
Stent | Richard | Tredegar | killing his wife | 13.8.1870 | |
Stent | Richard | Tredegar | ch. With death of h/w Elizabeth, Globe Inn | 9.7.1870 | |
Stephens | William, a carter emp by Sandbrook | leaving horse in street | 17.4.1880 | ||
Stephens | Ann | of Goytre marr Thomas Powell of Sowhill Jul 3 Ppool Reg Office | 1863 | 11 July 1863 | |
Stephens | Charles | Usk | v J Williams, claim for clothes | 17.4.1880 | |
Stephens | Thomas | unpaid wages | 23.1.1885 | ||
Stevens | Samuel | Blaenavon | drunkenness | 1.10.1869 | |
Stevens | John Mount | Coedygric | assaulting his wife | 12.2.1870 | |
Stidder | Joseph | d/dis at the Swan Inn Pontnewynydd | 22.2.1884 | fp | |
Stinchcombe | Joseph | d/dis at the Swan Inn Pontnewynydd | 22.2.1884 | ||
Stinchcombe | Thomas | Abersychan | fighting | 20.8.1870 | |
Stinchcombe | Joseph | Pontnewynydd | drunk + disorderly | 22.3.1884 | |
Stinchcombe | Sarah, 9 | Blaenavon | st a shawl, prop of James Filer | 16.1.1885 | |
Stock | Wm, 23, blacksmth | Shirenewton | assaulting Adelaide Harris | 10.1.1880 | |
Stock | Henry | Usk | allowing cattle to stray on the highway | 6.3.1880 | |
Stockham | Mr | Monkswood | accident | 3.9.1870 | fp |
Stone | Mr | Monkswood | expired | 25.9.1870 | fp |
Stone | Mr | Monkswood | accident | 3.9.1870 | |
Stone | John | Blaenafon | drunk | 2.7.1870 | |
Stone | Walter | Pontypool | drunk in Pontypool | 2.7.1870 | |
Stone | Henry | Usk | non-payment of poor rate | 21.2.1880 | |
Stone | Edward | Abersychan | assault on Jacob Edwards | 29.1.1859 | uo |
Strange | John | Pontypool | breaking into a cellar of Thos Rees | 1.1.870 | |
Strange | John | Pontypool | stealing groceries, prop of John Edwards | 24.12.1870 | |
Strange | Thirza, 20 years, | Pontypool | drowned in canal | 30.4.1870 | fp |
Sufflebothem | Thirza, 20 years, | Pontypool | drowned in canal | 30.4.1870 | |
Sullivan | Robert, 67, inquest | Newport | of unsound mind | 26.2.1870 | |
Sullivan | Clement | Abersychan | drunkeness | 5.3.1870 | |
Sullivan | James, who bel to the Artillery | Blaenafon | drunk | 22.10.1870 | |
Sullivan | Ann | assaulting Ann Curzon | 10.12.1870 | ||
Sullivan | Daniel | Pontnewynydd | drunk + riotious | ||
Sullivan | Dennis, an old man | Blaenafon | hawking without a license | 30.4.1870 | |
Sullivan | Elizabeth | stealing a coat, prop of William Bragg | 15.10.1870 | ||
Sullivan | James | Abersychan | drunk | 19.3.1870 | |
Sullivan | James | Abersychan | leaving work without notice | 3.9.1870 | |
Sullivan | Margaret | Pontypool | drunk + disorderly | 30.1.1885 | |
Summerfield | Margaret | Pontypool | fined 40s or 1 month with hard labour | 30.1.1885 | |
Summerfield | Mary | Abersychan | using obscene language | 22.10.1870 | |
Surname | Mary, 11 | Caerleon | stealing prop of Richard Clarke | 20.3.1880 | |
Sweet | Michael | Ebbw Vale Co | leaving work without giving notice | 18.6.1870 | |
Sweet | Blaenafon | stealing from Henry Wheeler | 3.5.1873 | ||
Tade | Mrs | Annual picnic and rustic sports at Bailey Glas Inn | 1875 | 22 May 1875 FP | |
Tade | Rachel | Death 81 Bailey Glas Mamhilad relict of Wm | 1880 | 29 Dec 1880 FP | |
Talbot | Christian Name | Parish | Description | Year | Date |
Talbot | Christian Name | Parish | Description | Year | Description |
Talbot | John | Pontypool Park Estate | cutting sticks nr Ebenezer Chapel | 30.4.1870 | fp |
Tanner | John | Pontypool Park Estate | cutting sticks nr Ebenezer Chapel | 30.4.1870 | |
Taylor | Lanvair | leaving employment | 22.1.1859 | ||
Taylor | Joseph | Cwmsychan | stealing coal | 24.4.1880 | |
Taylor | Samuel, 23, stableman | Newport | stealing a horse, aquitted | 2.4.1870 | fp |
Taylor | William of Chepstow | Newport | deposition | 6.5.1822 | |
Taylor | Edward | Llantilio Pertholey | deposition | 17.5.1826 | |
Taylor | Elizabeth | Coedygrig | stealing a dress-hat, bonnet + apron | 30.3.1872 | fp |
Taylor | Elizabeth | Blaenafon | assaulting Elizabeth Quinn | 3.9.1870 | |
Taylor | Ellen | Abersychan | drunk + riotious | 24.9.1870 | |
Taylor | George, 17, a tramp | Blaenavon | st a cash box, prop of Emily Davies, draper | 23.1.1885 | |
Taylor | George, from London | Blaenavon | st a cash box, prop of Emily Davies, draper | 16.1.1885 | |
Taylor | John | Pontnewydd | drunk + riotious | 10.1.1880 | |
Teague | Miles | Pontypool | desertion of family | 13.3.1880 | |
Thomas | Samuel | Llanishen | v John Jones, Llanishen | 17.12.1864 | |
Thomas | William | Aberystruth | st a duck from Harriet Thomas’s shop | 13.8.1870 | |
Thomas | William | Blaenafon | assaulting Joseph Davies | 30.7.1870 | |
Thomas | William | Pontnewydd | obstructing the highway | 23.1.1885 | |
Thomas | Thomas | Pontypool | non-payment of his son at the reformatory | 23.1.1885 | |
Thomas | a blacksmith | Llanthewi Skyrrd | v Morgan of Crumlin, fmr for a plough | 17.12.1870 | |
Thomas | Ann | drunk at Blaenavon | 22.2.1884 | fp | |
Thomas | Ann | Blaenavon | a drunken woman | 22.3.1884 | fp ppc |
Thomas | Ann | Pontypool | st dress pieces, prop of Edwin Fowler | 23.1.1885 | |
Thomas | Catherine | Newport | stealing from James Yearsley | 8.1.1870 | fp |
Thomas | Catherine | threats towards Catherine Kelly, dismissed | 21.2.1880 | ||
Thomas | Charles, 12 | Chepstow | stealing spectacles | 10.1.1880 | |
Thomas | David | Abersychan | assaulting James Frewen | 26.11.1870 | |
Thomas | David | Abergavenny | unjust + unstamped weights | 3.5.1873 | |
Thomas | David (farmer) | Llanvihangel Crucorney | drunk | 7.10.1865 | |
Thomas | David, hairdresser | Abersychan | inquest | 10.5.1873 | |
Thomas | David, moulder | Cwmbran | deserting his family | 22.5.1880 | |
Thomas | Elizabeth | Goytrey | stealing at Goytrey | 30.1.1869 | |
Thomas | Elizabeth | “Getting into a house a Goytre” charged with stealing from Geo Watkins | 1869 | 30 Jan 1869 Uob | |
Thomas | Frank, a little boy | Pontnewynydd | st. gooseberries, prop of Geo Fothergill | 28.5.1870 | |
