Baptisms 1701 – 1750

Yr.  Mth.  Dy  Surname              Christian Names                          Other Info.

1701 6 18 Morgan Alexander Edward
1701 7 5 Morgan Anne Henry David
1701 10 20 John John James
1701 10 25 John Mary Morgan
1701 9 25 Jenkin Mary Oliver Tho.
1701 5 24 Cadogan Anne Roger
1701 5 14 Williams Walter Walter
1701 4 21 Thomas Alice William
1701 2 11 Jenkins Francis William Gentleman
1701 5 1 Andrew William William
1702 3 21 Phillip Evan Abraham
1702 12 20 Evan Walter David
1702 9 23 Andrew Thomas Henry
1702 7 23 Rosser George Matt. Jon.
1702 10 15* David Sarah Richard (*date of birth)
1702 8 1 Richard John Roger
1702 11 18 Williams George Walter
1702 4 4 Francis Mary William
1702 9 23 Bamfield Susanna (reputed dau) William
1702 11 15 John William William
1703 12 16 Nicholas Jane Benjamin Gent.
1703 2 13 Matthew Elizabeth Edward Wm.
1703 7 11 Griffith John John Wm.
1703 6 6 Jenkin Sarah Oliver Tho.
1703 7 4 Saunders Christine Thomas
1703 3 12 Griffith Walter William
1703 4 25 Matthew William William
1703 5 13 Andrew Margaret William Jon.
1703 4 17 Thomas Martha William junr.
1704 2 2 Bevan David David
1704 11 5 Edward Jane Morgan Jon. Wm.
1704 ? ? Watkin Walter Phillip
1704 1 24* David Samuel Richard (*date of birth)
1704 4 15 Richard Lewis Roger
1704 4 18 Williams Thomas Walter
1704 10 ? Stephen(?) Anne William
1704 8 13 Thomas Francis William
1704 1 31 Francis Jane William
1704 ? ? Bamfield Jane (reputed dau) William
1704 11 28 Richard Mary William Jon.
1705 11 18 Thomas William Ananias Wm.
1705 5 13 Nicholas Catherine  (twin) Benjamin Gent.
1705 5 13 Nicholas Edward  (twin) Benjamin Gent.
1705 3 17 Matthew Edward Edward Wm.
1705 10 05* Andrew Anne Henry (*date of birth)
1705 3 17 Reynold Elizabeth Roger
1705 2 20 Richard Mary Roger
1705 1 17 Andrew John William John
1706 12 15 Evans Martha David
1706 9 29 Reynold James (reputed son) Francis
1706 6 2 Valentine Anne John
1706 11 10 Rosser Abel Matthew Jon.
1706 5 5 Francis Jane William
1706 7 21 John Reynold William
1706 1 29 Richard Francis William Jon.
1706 12 8 William Juana William Jon.
1706 7 8 Matthew Ruth William Jon.
1707 8 30 Robert Rachel Charles
1707 5 7 Evans Anne David
1707 9 7 Lawrence Walter David
1707 4 9 David Anne James Watkin Jon.
1707 12 13 Reynold David Roger
1707 4 23 Watkin Jane William
1707 5 25 John William William
1707 3 11 Richard Anne William Jon.
1708 12 19 Lawrence Unis (dau) David
1708 3 20 Francis Francis William
1708 6 13 Gwillim Margaret William
1708 8 15 John Margaret William
1708 9 19 Watkin Anne William Edwd. Wm.
1708 8 20 Andrew Andrew William Jon.
1708 1 8 Watkin John William Jon.
1709 5 26 Harry William Evan
1709 6 29 Edward Abraham James
1709 9 18 Watkin Elizabeth James
1709 10 9 John Jane Morgan Traveller
1709 7 16 Jones Margaret Rees/Rice(?)
1709 11 13 David Richard Richard
1709 6 18 Lewis Martha Thomas Rector of this Parish (born 13 June)
1709 2 2 John William William
1710 12 3 Evan Martha David
1710 2 11 John Mary Morgan Traveller
1710 10 13 Lewis Catherine Tho. Rector of this Parish (born 7 Oct.)
1710 6 7 Valentine David William
1710 2 18 Watkin Mary William Jon.
1710 12 18 Thomas Rachel William, junr.
1711 4 14 Jenkin Thomas John  Wm.
1711 11 21 James William John, junr.
1711 2 29 Watkins William Phillip
1711 4 9 Williams Elizabeth Walter
1711 7 1 Jones William William
1711 8 2 Price William (reputed son) William
1711 5 7 Watkin Catherine William Edwd. Wm.
1711 7 27 Richard Susanna William Jon.
1712 2 2 Jasper Mary George
1712 2 2 Edward Isaac James
1712 4 6 Watkin Mary James
1712 11 14 Jenkin Anne John  Wm.
1712 10 2 Morgan Reinold Rowland
1712 2 14 Lewis Thomas Thomas Rector (born 11 Feb.)
1712 9 20 Jenkin Anne William
1712 3 1 Matthew Mary William
1712 3 15 John Thomas William
1713 2 27 Robert Mary Charles
1713 4 5 William William James
1713 9 20 Evan John John Morgan
1713 7 12 James John John, junr.
1713 11 29 Jones Thomas Morgan Traveller
1713 12 20 Valentine Elizabeth William
1713 2 14 Edward George William
1713 6 7 Watkin Lewis William Jon.
1713 5 21 Thomas John William, junr.
1714 5 6 Jones William James
1714 5 5 Jenkin Anne James Rosser
1714 5 15 Prichard Winifred John
1714 6 27 Jenkin James John  Wm.
1714 3 14 Cowy(?) Magdalen Phillipp
1714 11 21 Jones Thomas Richard
1714 2 17 Morgan Morgan Rowland
1715 5 15 Evan Anne Francis Water
1715 9 4 Cadogan Anne Henry
1715 7 1 William Elizabeth James
1715 4 7 Watkin Thomas James
1715 5 27 Richard Anne John
1715 2 9 Francis John John
1715 5 9 Thomas/Griffith Anne (reputed dau) Morgan Thomas Cicilia Griffith Lanhenock
1715 3 21 Morgan Mary Rowland
1715 6 23 Rosser Anne Thomas
1715 6 12 John John William
1715 4 16 Andrew Henry  (twin) William Henry
1715 4 16 Andrew Hester  (twin) William Henry
1715 6 3 Watkin William William Jon.
1716 6 24 Robert Mary (reputed dau) Edward Robert Jane Robert, widow
1716 5 27 Jasper Elizabeth George
1716 11 18 Edward Anne James
1716 10 14 Somerfield James James Barber of London
1716 1 24 Jenkin John James Rosser
1716 5 21 Rosser Anne Jenkin
1716 4 20 Prichard Mary John
1716 5 21 Evan Anne John Morgan
1716 4 3 Jenkin John John  Wm.
1716 1 17 Nicholas Frances Thomas
1716 6 13 Jenkins Mary Thomas Gent.
1716 7 26 Prichard Mary Thomas
1716 11 1 Jenkin John William
1716 1 13 Watkin Richard William Jon.
1717 6 16 Williams Mary Charles
1717 2 15 Jones David Francis
1717 4 3 William Michael James
1717 6 12 James Mary John, junr.
1717 10 20 Jones John Morgan
1717 4 28 Edward Hester Morgan Jon. Wm.
1717 8 30 William/Thomas John (reputed son) Richard William Mary Wm. Thomas, spinster
1717 12 12 Cadogan/Price Richard (reputed son) Roger Cadogan, junr. Elizabeth Price, spinster
1717 5 12 Lewis Jane Tho. Rector of this Parish (born 11 May)
1717 12 8 Rosser Mary Thomas
1717 9 8 Evans Anne William Soldier & Traveller County of Radnor
1717 12 2 Watkin Josiah William Edward Wm.
1718 8 29 George Anne Edward
1718 3 12 Evans Jane Francis
1718 9 3 Jones/Price Mary (reputed dau) Gwatkin Jones, junr. Grace Price, spinster Grismond
1718 5 4 Edward Anne James
1718 2 7 Sumerfield Mary James Barber of London
1718 3 24 Watkin James (reputed son) James Watkin Margaret Jon. Watkin, sp.
1718 6 8 Phillip Mary John
1718 8 3 Jenkin Mary John Wm.
1718 6 2 William/Jones Richard (reputed son) Richard William Mary Jones, widow
1718 1 18 Morgan Elizabeth Rowland
1718 12 2 Prichard John Thomas
1718 4 20 Jones Mary Thomas
1718 8 16 Bird Thomas Thomas Traveller
1718 8 17 Proger/Jenkin Mary (reputed dau) Thomas Proger Jane Wm. Jenkin Lanvair Kilgedin
1718 12 15 Matthew Catherine William
1718 7 18 Morgan Elizabeth William
1718 1 4 Prichard William William junr.
1718 6 8 Morgan/Winstone William (reputed son) William Morgan Mary Winstone
1719 4 20 Morgan James Evan
1719 9 9 Prichard Anne George
1719 3 10 Jones Edward James Collier
1719 3 5 Edward Thomas James
1719 12 29 Rosser Elizabeth Jenkin
1719 11 1 Lewis Frances John
1719 9 20 Francis William John
1719 3 23 James William John
1719 9 14 Watkins Margaret Phillipp
1719 8 5 Rosser Mary Richard
1719 6 28 William/Thomas Alice (reputed dau) Richard William Mary Wm. Thomas
1719 6 28 William/Thomas Martha (reputed dau) Richard William Mary Wm. Thomas
1719 10 29 Watkins David William
1719 8 9 Harries William William
1720 11 20 Ryenold Sarah Andrew
1720 1 18   ? Mary David (Bap or Bur?)
1720 7 8 Williams Thomas James
1720 11 2 Valentine John John
1720 7 14 Walters Thomas John
1720 4 3 Jenkins William John
1720 1 3 Williams Anne Morgan
1720 12 26 Jones David Morgan
1720 10 20 Reinold Mary Roger
1720 10 7 Pr….(?) Anne Thomas
1720 3 2 Mathew Anne William
1720 6 15 Floyd Mary William
1720 10 16 Morgan Anne Wm.
1721 2 16 Rosser John Cradock Mathews Jon
1721 4 8 Evans Thomas Francis
1721 5 21 Phillip John John
1721 3 23 Morgan William Rowland
1721 1 28 Jenkins Winifred Thomas Gentleman
1721 4 8 Lewis Charles William
1721 8 20 Gwillim Francis William
1721 4 8 Harries John William
1722 6 29 Jones John Francis
1722 8 9 Prichard George  (twin) George
1722 8 9 Prichard Mary  (twin) George
1722 10 13 Walter John John
1722 4 1 Evan Anne John Morgan
1722 5 9 Reinold Elizabeth Roger
1722 2 15 Jones Elizabeth Thomas
1722 11 29 Edward Susanna William
1722 10 18 Mathew Susanna William
1723 1 2 Jones Francis Francis
1723 11 20 Rosser Elizabeth James
1723 6 10 Watkins John James
1723 6 6 Rosser Margaret Jenkin
1723 8 29 Williams David Morgan
1723 10 29 Morgan Mary William
1724 11 18 Saunders Edward Edward
1724 10 29 Edwards Mary James
1724 5 18 Lewis William James
1724 4 16 Jenkins William Thomas
1724 1 20 Evans Mary William
1724 3 13 Rumsey Mary William
1725 2 29 Valentine Margaret John
1725 12 26 Williams Mary John
1725 6 9 James Thos. John Walter
1725 10 26 Lewis Mary Richard
1725 9 23 Rees(?) David Thomas
1726 10 2 Saunders William Edward
1726 6 15 Reynald Martha Roger
1726 5 4 Jones Susanna Thomas
1726 5 12 Morgan Rachel William
1726 12 28 Thomas William William William
1726 11 13 Valentine William (illeg. son) Margaret
1727 3 13 Saunders John Edward
1727 4 21 James William Isaac
1727 7 2 Phillip Anne John
1727 5 21 William David John
1727 8 13 Daniel Anne Nathaniel
1727 4 4 Andrew Thomas Thomas
1727 9 17 Jones William Thomas
1727 5 7 Williams Francis (illeg. son) William
1727 3 13 Jenkin William William
1728 9 11 Gibbon William Edmund
1728 3 10 David Rachel John
1728 2 28 Daniel Mary Nathaniel
1728 5 30 Williams Mary Rees/Rice(?)
1728 12 4 Andrew Ann Thomas
1728 11 27 Harry Thomas William
1728 3 25 Morgan William William
1729 6 22 Saunders John Edward
1729 6 15 Edwards Elinor James Miner
1729 3 19 Jenkin Margaret James Rosser
1729 3 19 Powell Ann John
1729 5 18 Harry John John Morgan
1729 10 5 Jenkin David John William
1729 9 25 Jones Jane Thomas
1729 2 16 Jones William Thomas
1729 8 24 Lloyd Elizabeth William
1730 12 7 William James? Howel
1730 3 7 Morgan Margaret Josuah
1730 5 30 Williams Ann Rice
1730 1 13 Andrew Elizabeth Thomas
1730 9 7 Leek Rebecca Walter
1730 8 19 Proger Elizabeth William
1730 10 14 Price Grace William
1731 7 4 James Winifred Isaac Labourer
1731 4 22 Jones William John
1731 9 28 Daniel David Nathaniel
1731 2 4 Watkins Elizabeth Richard
1731 9 19 Morgan Elizabeth Thomas
1731 4 22 Howell Esther Thomas
1731 9 7 Francis Barbara William
1731 4 21 Jenkins Morgan William
1731 2 20 Lloyd William William
1732 4 22 Morgan William David
1732 5 20 Saunders Walter Edward
1732 12 10 James Isaac  (twin) Isaac
1732 12 10 James Thomas  (twin) Isaac
1732 4 19 Morgan William John
1732 3 26 William Francis Rice
1732 3 11 Andrew Harry Thos.
1732 12 1 Oliver Oliver Thos.
1732 12 10   ? Martha William Tinker
1732 2 16 Morgan Elizth. Wm.
1732 1 5 Francis William Wm.
1732 5 28 Prise Wm. Wm.
1733 5 6 Thomas Charles Charles
1733 9 27 Harry Sarah James Llanover
1733 11 7 Jenkin Roderck. Jo. Labourer
1733 2 10 Powell John John Labourer
1733 4 3 Valentine Wm. Jon.
1733 3 21 Williams Winifred Rees Labourer
1733 8 5 Luke James Walter
1733 9 9 Griffith Anne Waltr. Smith
1733 2 17 Prise Mary Wm.
1734 2 20 Saunders Mary Edwd.
1734 4 15 William Eliz. Jo.
1734 10 11 Edwards Eliz. (reputed dau.) John
1734 2 9 Griffith Mary Philip
1734 5 5 Howel Mary Thos.
1734 12 12 Proger Wm. Thos.
1735 11 23 Thomas Edward Charles
1735 5 12 Morgan Benjamin David Farmer
1735 1 10 Bevan David David Labourer
1735 5 28 Daniel Harry Harry Millard
1735 1 2 Tayler John Harry
1735 5 11 Williams Thomas Rees Labourer
1735 4 23 Cadogan/Prise William (reputed son) Roger Cadogan Gent. Elizabeth Prise, spinster
1735 9 14 Harry Harry (reputed son) Thomas Mamhilad
1735 9 17 Andrew Jonathan Thomas
1735 9 28 Oliver Martha Thomas
1735 7 7 Luke Elizabeth Walter Collier
1735 3 13 Morgan James William
1735 3 16 Prise Martha William
1735 5 13 Ffrancis Mary William Labourer
1735 6 23 Thomas Mary William Labourer
1735 1 10 Luke Rachel (reputed dau) Wm.
1736 3 18 Saunders Anne Edward
1736 5 2 Powell Benjamin Jo.
1736 3 13 Morgan Anne John Labourer
1736 2 4 Williams Rachel Rees
1736 12 31 Morgan Martha Reginald
1736 8 10 Howell Anne Thos.
1736 2 16 Proger Anne Thos.
1736 12 8 Lewis Richard William
1737 1 9   ? Rachel John ye Harper
1737 7 23 Griffith Anne Philip Sow gelder
1737 8 28 Oliver William Thomas
1737 1 26 Morgan Joan William Farmer
1737 3 23 Lewis Anne Wm. Farmer
1738 1 13 Gibbon Mary Isaac Smith
1738 2 7 Jenkin Edward John Tailor
1738 9 17 Williams Rachel Rees
1738 12 10 Stone Anne Thomas Gardener Llangattock Juxta Usk
1738 1 25 Morgan Thomas Thomas Labourer
1738 9 24 Griffith Joseph Walter Smith
1738 10 19 Luke Martha Walter
1738 6 11 Watkins John William
1738 7 2 Price Josuah William Labourer
1738 6 11 Jenkin Walter William
1739 5 19 Evan Wm. John
1739 4 29   ? Philip Philip
1739 12 29 Howell Jane Thos.
1739 9 2 Oliver John Thos.
1739 4 14 Bevan David Wm.
1739 11 11 Lewis John Wm.
1740 11 9   ? David   ?
1740 9 5 Watkins James James Yeo.
1740 7 10 John Mary Richd.
1740 4 13   ? Abraham Son of a collier
1740 2 7 Price Rachel Willm. Labourer
1740 9 20 Watkin Rhoderick Wm.
1740 4 7 Francis Wm. Wm.
1741 7 26 Morgan John John Wood Cutter
1741 10 3 Lewis Thos. Wm.
1742 8 8   ? Jane   ?
1742 12 ? Saunders Thomas Edward Mary, his wife
1742 11 20 Harry Anne Isaac
1742 6 27 Gwilim John John
1742 4 10 Williams Elizabth. Rees Labourer
1742 7 18 John Mary Reinold Labourer
1742 1 20 Williams Walter Thomas Gent. Bridgett, his wife
1742 8 22 Griffith Mary Walter Blacksmith
1742 3 13 Watkin David William
1742 4 11 Jenkin James Wm.
1743 11 24 Gwilim Elizabeth John
1743 10 31 Evan Rachel John Morgan
1743 7 3 Evan Mary Morgan
1743 7 1 Morgan William Thomas
1743 5 17 Andrew Sissil Thos. Harry
1743 4 4 Lewis Anne William
1743 12 4 Rees Anne William
1743 6 6 Thomas Mary William
1743 5 8 Probyn/Morgan Benjamin (supp. son) William Probyn Anne Morgan, widow
1744 1 31 Lewis Margaret Charles
1744 5 16 Watkin Christiana David
1744 7 26 Moses Susannah (supp. dau) John
1744 8 22 Jenkin William Thomas
1745 10 21 Harry Rachel Isaac
1745 9 2 Gwilim Gwilim John
1745 10 31 Morgan Richard John
1745 9 15 Evan Morgan Morgan
1745 9 8 Jones Rachel Reynold
1745 12 26 Williams John Thomas
1745 7 14 Griffith Elizabeth Walter
1745 9 15 Jeremiah Edward William
1745 8 15 Andrew Mary William
1745 5 2 Lewis Mary William
1746 3 22 Harry Harry Daniel
1746 9 4 Cadogan Mary Henry
1746 4 26 Edward John John
1746 3 19 Jenkin John Thomas
1746 1 26 Lewis Elizabeth William
1746 10 26 Thomas William (reputed son) Wm. Ragland
1747 11 11 Lewis John Charles
1747 5 20 Watkin Mary David
1747 2 2 Gwilim Mary Jno.
1747 2 7 Evan John Morgan
1747 1 7 David Mary William
1747 11 29 Rees Ruth William
1747 7 30 Evan Elizabeth (rep. dau) Wm. Llangattock
1748 5 25 Harry (child) Isaac
1748 12 4 Morgan Edward John
1748 9 4 Lloyd Mary John Taylor
1748 4 17 Andrew William John Carpenter
1748 5 15 Jones William Reynold
1748 4 20 Evan Margaret Walter
1749 12 1 Lewis Amy Charles
1749 12 1 Lewis Mary Charles
1749 7 13 Harry Thomas Daniel
1749 5 24 Cadogan Elizabeth Henry
1749 5 21 Thomas Mary James Cooper (Anabaptist)
1749 3 22 Gwilim John John
1749 5 26 John Mary Owen a Stranger
1749 8 7 Waters John Richard
1749 7 30 Jenkins Thomas Thomas
1749 3 8 Howel William William
1749 8 17 Jeremiah John Wm.
1749 8 17 Jeremiah Richard Wm.
1750 10 24 Williams Margaret Edward
1750 7 29 Saunders Martha Edward
1750 3 8 Williams William Francis Weaver
1750 1 23 Harry Thomas Isaac
1750 12 8 Howel John James
1750 11 21 Evan Henry John Morgan
1750 5 8 Evan Anne Morgan
1750 9 28 Cadogan Richard Richard Innkeeper
1750 4 26 Howel Thomas Thos. junr.
1750 1 13 Griffith Martha Walter
1750 10 17 Evans Rachel Walter
1750 6 4 David Anne William
1750 1 12 Thomas David William
1750 1 12 Thomas John William
1750 11 13 Abraham William Wm.

 

For any comments or suggestions regarding this item please use the Contact tab at the top of the page.