| Vicars and Curates of St Peter’s | |
| 1622 | William Jones |
| 1671 | John Watkins s/o Aaron Watkins of Llanellen |
| 1698 | Thomas Lewis s/o John Lewise of L Pertholoey d 1738 |
| Ralph Neville | |
| 1738 onwards non-resident rectors | |
| 1742 | Eli Williams |
| 1745 | Hopton William Webb |
| 1765 | Joshua Davies |
| 1768 | Hanbury Davies |
| 1772 | David Davies buried – father of curate |
| son of official of Hanbury Ironworks Pontypool | |
| favorable to building of Capel Ed | |
| 1820 | Rev Joshua Davies died aged 81 |
| 1803 | John Probert |
| 1806 | Griffith Jones |
| 1812 | Capel Whitmore Blashfield |
| living Monk Street Abergavenny 1835 Pigots | |
| 1823 | Evan Jenkins |
| 1829 | Thomas Griffiths |
| 1834 | John Evans vicar of Crickhowell |
| 1837 | Jacob Hughes |
| 1840 | William Evans – vicar of Usk |
| 1841 | Thomas Evans (2 brothers William & John above mentioned) |
| 1842 | Thomas Evans |
| 1888 | John Lewis Clougher |
Bastardy Bond list, parishes of Caerleon, Christchurch and Newport 1845-59
| Name of mother applying | Date of petty sessions | Result of the application | Name of the putative father | Jurisdiction | Date | |
| Allen | Susan | 1852 | 1/- weekly + costs | Thomas Harrhy | Christchurch | 11th Sept |
| Ashton | Elizabeth | 1856 | case dismissed | Thomas Daniel | Newport | 7th June |
| Baker-Powlesland | Jane | 1858 | ord to pay 2/6 weekly | Thomas Surman | Caerleon | 16th Feb |
| Bemish | Elizabeth | 1857 | case dismissed | Jonathan Leonard | Newport | 7th May |
| Bevan | Caroline | 1852 | 2/- weekly + costs | Phillip Williams | Newport | 20th May |
| Bowen | Miriam | 1848 | 2/- weekly + 10/- for the midwife | David Lewis | Newport | 18th Nov |
| Bristow | Esther | 1856 | claim settled | Abraham Henry James | Newport | 18th Sept |
| Britton | Elizabeth | 1853 | case dismissed | Henry Andrews | Newport | 16th Apr |
| Burgess | Jane | 1848 | claim settled | Noah Bowen | Newport | 6th March |
| Carey | Mary | 1856 | case dismissed | Thomas Hodges | Newport | 19th July |
| Casey | Mary | 1854 | 1/6 weekly + costs | Joseph Watson | Newport | 15th Apr |
| Charles | Rachel | 1857 | 2/- weekly + costs | Abel Harvey | Newport | 13th June |
| Charles | Rachel | 1859 | case dismissed | David Morgan | Newport | 5th Nov |
| Chinn | Elizabeth | 1849 | 1/6 weekly + costs | Henry Tregaskns | Newport | 13th Sept |
| Chivers | Ann | 1849 | 1/6 weekly + costs | William Jones | Newport | 15th Sept |
| Chivers | Ann | 1855 | 1/6 weekly + 10/- for the midwife | Thomas James | Newport | 22nd Sept |
| Clancey | Ellen | 1848 | 2/- weekly + 10/- for the midwife | William Crook | Newport | 22nd July |
| Cock | Jane | 1859 | case settled | Joseph Blackburn | Newport | 21st Jan |
| Collins | Honor | 1855 | ord to pay 1/3 weekly | Edward Williams | Caerleon | 20th Nov |
| Collins | Susanna | 1855 | 2/6 weekly + costs | John Tilley | Newport | 30th July |
| Collins | Ann | 1856 | neither party appeared | David Edmunds | Newport | 31st May |
| Cooper | Elisa | 1849 | ord to apy 1/6 weekly | Thomas Mitchell | Caerleon | 13th Nov |
| Cooper | Eliza | 1854 | 2/- weekly + costs | William owell | Newport | 13th July |
| Davies | Elizabeth | 1847 | 2/- weekly + 10/- midwife | John Stewart | Christchurch | |
| Davies | Margaret | 1851 | 1/6 weekly + costs | William Williams | Christchurch | |
| Davies | Susan | 1848 | 1/6 weekly + costs | John Davies | Newport | 16th Dec |
| Davies | Margaret | 1853 | 1/6 weekly + costs | Evan Evans | Newport | 26th Nov |
| Davies | Ann | 1855 | 2/- weekly + costs | William Rosser | Newport | 3rd Mar |
| Davies | Esther | 1849 | 2/- weekly + costs | James Evans | Newport | 15th Mar |
| Davies | Harriett | 1859 | 2/- weekly + costs | Mesach Davies | Newport | 15th Oct |
| Doughty | Jane | 1849 | 2/- weekly + costs | William Beach | Newport | 16th July |
| Doughty | Jane | 1852 | 2/- weekly + costs | Richard Smith | Newport | 13th May |
| Driscoll | Ann | 1848 | 2/- weekly + 10/- for the midwife | William Edwards | Newport | 26th Aug |
| Ede | Mary Ann | 1856 | 2/6 weekly + costs | Moses Watkins | Newport | 21st Apr |
| Edmunds | Sarah | 1854 | 2/- weekly + costs | William Jones | Newport | 17th July |
| Edwards | Mary | 1854 | 2/6 weekly + costs | Evan Francis | Newport | 6th May |
| Edwards | Sarah | 1855 | 2/6 weekly + costs | Thomas Morgan | Newport | 26th Nov |
| Edwards | Mary | 1859 | 2/- weekly + costs | William Nicholas | Newport | 31st Aug |
| Ellick | Margaret | 1859 | ord to pay 2/- weekly | Francis Young | Caerleon | 24th May |
| Elliott | Ann | 1856 | 2/- weekly + costs | Moore Theophilius | Newport | 20th Mar |
| Evans | Mary | 1851 | case dismissed | Robert Channing | Christchurch | |
| Evans | Mary | 1853 | 1/- weekly + costs | James James | Christchurch | 26th Mar |
| Evans | Mary | 1853 | case dismissed | William Waters | Newport | 31st Oct |
| Evans | Jane | 1858 | 2/6 weekly + costs | Silas Pearce | Newport | 19th Apr |
| Evans | Ann | 1856 | 2/- weekly + 10/- + costs | Richard Cooper | Newport | 13th Dec |
| Falby | Mary | 1859 | case dismissed | James Western | Newport | 5th Mar |
| Flavery | Mary | 1859 | case dismissed | James Western | Christchurch | 10th Sept |
| Gilbert | Sarah | 1847 | ord to pay 2/6 weekly | Edward Russell | Caerleon | 5th Oct |
| Green | Emma | 1851 | case dismissed | Sidney Mathews | Christchurch | |
| Green | Emma | 1852 | 1/6 weekly + costs | Sidney Mathews | Christchurch | 7th Feb |
| Green | Margaret | 1853 | 2/- weekly + 10/- costs | James Moseley | Newport | 18th Apr |
| Green | Caroline | 1857 | case dismissed | William Gingall | Newport | 2nd Nov |
| Griffiths | Hannah | 1849 | ord to apy 1/6 weekly | Richard Cook | Caerleon | 18th Sept |
| Hallen | Mary Ann | 1857 | 2/- weekly + costs | William Hamlet Jones | Newport | 26th Feb |
| Harris | Jane | 1848 | ord to pay 2/- weekly | John Hambley | Caerleon | 11th July |
| Harris | Jane | 1849 | case dismissed | John Davies | Newport | 27th Oct |
| Harris | Ann | 1859 | 2/- weekly + 10/- + costs | David Rowlands | Newport | 13th Aug |
| Hatherley | Matilda | 1853 | 2/- weekly + 10/- costs | Charles Edwards | Newport | 18th Aug |
| Heard | Haverill | 1852 | ord to pay 1/6 weekly | William Hall | Caerleon | 17th Aug |
| Hellen | Mary Ann | 1857 | 2/- weekly + costs | William Hamlet Jones | Newport | 22nd Jan |
| Higginson | Ellen | 1859 | case dismissed | George Hadden | Newport | 19th Mar |
| Holmes | Jane | 1845 | 2/6 weekly + costs | Henry Lawrence | Christchurch | |
| Holmes | Caroline | 1850 | 2/- weekly + 10/- midwife | George Barton | Christchurch | |
| Hooper | Harriett | 1852 | 2/- weekly + costs | David Rogers | Newport | 13th May |
| Hughes | Amy | 1848 | ord to pay 1/6 weekly | Francis Lewis | Caerleon | 30th May |
| Hurley | Leonora | 1851 | 1/6 weekly + costs | John Fitzgerald | Newport | 20th Oct |
| James | Mary | 1847 | 2/- weekly + 10/- midwife | James Baker | Christchurch | |
| James | Catherine | 1851 | case dismissed | James Thomas | Christchurch | |
| James | Martha | 1853 | 2/- weekly + costs | John Mayo | Newport | 19th Mar |
| James | Elizabeth | 1853 | 2/- weekly + 10/- costs | Edward Kelly | Newport | 21st July |
| James | Mary | 1858 | 2/6 weekly + costs | John Thomas | Newport | 11th Jan |
| James | Ann | 1857 | case dismissed | Edward Mathews | Newport | 29th Aug |
| James | Ann | 1857 | 2/- weekly + costs | Edward Lewis | Newport | 19th Sept |
| Jenkins | Margaret | 1846 | ord to pay 1/6 weekly | Charles Lloyd | Caerleon | 11th Aug |
| Jenkins | Sarah (twin) | 1855 | neither party appeared | William Rosser | Newport | 10th Feb |
| Jenkins | Sarah (twin) | 1855 | neither party appeared | William Rosser | Newport | 10th Feb |
| Jenkins | Margaret | 1846 | case dismissed | Daniel Jones | Newport | 27th Apr |
| Jenkins | Ann | 1857 | 2/6 weekly + costs | Grosvenor Munro | Newport | 12th Sept |
| John | Hannah | 1855 | 2/- weekly + 10/- for the midwife | John Parker | Newport | 6th Oct |
| Jones | Susan | 1849 | 1/6 weekly + costs | Richard Harris | Newport | 14th July |
| Jones | Mary | 1854 | 1/6 weekly + costs | Shadrick Davies | Newport | 4th Jan |
| Jones | Ann | 1854 | 2/6 weekly + costs | William Samuel | Newport | 17th June |
| Jones | Elizabeth | 1845 | case dismissed | Rowland James | Newport | 7th Aug |
| Jones | Elizabeth | 1846 | 2/6 weekly + 10/- costs | George Gething jnr | Newport | 9th May |
| Jones | Catherine | 1846 | 2/6 weekly + 10/- costs | James Hughes | Newport | 4th July |
| Jones | Judith | 1846 | case dismissed | Robert Williams | Newport | 23rd Nov |
| Jones | Caroline | 1850 | 1/6 weekly + costs | Lewis Jenkins | Newport | 7th Nov |
| Jones | Mary | 1858 | 2/6 weekly + costs | Phillip Jones | Newport | 28th Jan |
| Jones | Elizabeth | 1858 | case settled | John Doughan | Newport | 3rd Dec |
| Jones | Elizabeth | 1859 | 2/- weekly + costs | Thomas Donoghan | Newport | 6th May |
| Jones | Ann | 1856 | 2/- weekly + 10/- + costs | Thomas Davies | Newport | 22nd Nov |
| Jones | Sarah | 1857 | 2/- weekly + costs | John Edwards | Newport | 7th Mar |
| Jones | Mary | 1858 | 2/- weekly + costs | Walter Thomas | Newport | 15th May |
| Joshua | Emma | 1846 | ord to pay 1/6 weekly | Joseph Legg | Caerleon | 1st Dec |
| Kinnett | Ann | 1857 | case settled | James Wright | Newport | 12th Oct |
| Leane | Ann | 1857 | 2/- weekly + costs | Charles Williams | Newport | 11th Apr |
| Legg | Ann | 1857 | ord to pay 2/- weekly + 10/- w/wife | Thomas Thomas | Caerleon | 15th Dec |
| Lewis | Ann | 1853 | ord to pay 2/- weekly | Joseph Williams | Caerleon | 17th Sept |
| Lewis | Hannah | 1/6 weekly + costs | John Thomas | Newport | ||
| Lewis | Ann | 1850 | 1/6 weekly + costs | William Davies | Newport | 22nd June |
| Lewis | Mary Ann | 1853 | 2/- weekly + costs | Edmond Davies | Newport | 31st Oct |
| Lewis | Mary Ann | 1855 | 1/6 weekly + the doctors fee + costs | Edmond Davies | Newport | 22nd Sept |
| Lewis | Mary | 1849 | 2/- weekly + costs | Benjamin Reynolds | Newport | 12th Mar |
| Lewis | Maria | 1852 | 1/6 weekly + costs | Thomas Honeywell | Newport | 12th Feb |
| Lewis | Esther | 1852 | 1/6 weekly + costs | Edward Roberts | Newport | 14th June |
| Lewis | Mary | 1854 | 2/- weekly + costs | Joseph Milton | Newport | 11th May |
| Lewis | Hannah | 1856 | claim settled | James Henry Williams | Newport | 20th Mar |
| Lewis | Mary | 1856 | 2/- weekly + costs | Thomas Evans | Newport | 15th Nov |
| Lewis | Mary Ann | 1857 | case dismissed | John Austy | Newport | 18th Apr |
| Llewellin | Jane | 1855 | case dismissed | Edmond Morgan | Newport | 14th July |
| Llewellin | Martha | 1855 | case dismissed | Edmond Morgan | Newport | 14th July |
| Marshall | Caroline | 1858 | 2/6 weekly + costs | James Thorn | Newport | 24th June |
| Mathews | Jane | 1858 | case dismissed | Edward Hallfrey Goodman | Newport | 25th Sept |
| McDonnell | Catherine | 1850 | ord to pay 2/- weekly | John Bunfield | Caerleon | 3rd Sept |
| Mills | Mary | 1848 | 2/- weekly + 10/- for the midwife | Thomas Joseph | Newport | 26th Feb |
| Morgan | Selina | 1857 | ord to pay 2/- weekly + 10/- w/wife | Richard Lewis | Caerleon | 15th Dec |
| Morgan | Nora | 1845 | case dismissed | Wm Townsend | Newport | 15th Dec |
| Morgan | Margaret | 1857 | 2/- weekly + costs | Edward Morgan | Newport | 19th Sept |
| Morgan | Ann | 1858 | case dismissed | James Richards | Newport | 1st May |
| Murphy | Catherine | 1855 | 1/6 weekly + costs | Jeremiah Sullivan | Newport | 3rd Dec |
| Murphy | Margaret | 1857 | 2/- weekly + costs | William Jenkins | Newport | 28th Mar |
| Murry | Jane | 1849 | 1/6 weekly + costs | James Flaherty | Newport | 12th Nov |
| Oxford | Harriett | 1856 | 2/6 weekly + costs | Robert Wilcox | Newport | 1st May |
| Parker | Sarah Ann | 1856 | ord to pay 2/6 weekly | Richard Addams | Caerleon | 12th Aug |
| Parker | Lydia | 1848 | 2/- weekly + costs | Henry Cannicutt | Newport | 10th Jan |
| Parsons | Margaret | 1859 | 2/- weekly + costs | William Henry Pennymore | Newport | 27th Apr |
| Pearce | Ann | 1855 | 2/- weekly + costs | George Lewis | Newport | 10th Feb |
| Penhowood | Sarah Ann | 1856 | claim settled | William Heard | Newport | 1st May |
| Peter | Eliza | 1856 | 2/- weekly + costs | Thomas Williams | Newport | 8th Sept |
| Phillips | Ann | 1852 | 1/6 weekly + costs | James Williams | Christchurch | 8th May |
| Phillips | Ellen | 1856 | 2/6 weekly + costs | William Watkins | Newport | 13th Feb |
| Pilliner | Maria | 1852 | 2/- weekly + costs | Thomas Flowers | Newport | 13th May |
| Powell | Mary | 1848 | 2/- weekly + 10/- for the midwife | Luke Thomas | Newport | 28th Oct |
| Price | Mary | 1859 | 1/6 weekly + costs | Thomas Ruddiford | Christchurch | 30th Apr |
| Price | Amelia | 1859 | 2/6 weekly + costs | Josephine Turner | Christchurch | 7th May |
| Price | Mary | 1859 | case dismissed | Thomas Ruddiford | Christchurch | 14th May |
| Prichard | Esther | 1856 | 2/- weekly + costs | Patrick Casey | Newport | 1st May |
| Pritchard | Mary | 1852 | 1/6 weekly + costs | James Edmunds | Christchurch | 18th Dec |
| Prosser | Rachel | 1853 | 1/6 weekly + costs | John Rogers | Newport | 12th Mar |
| Protheroe | Margaret | 1852 | ord to pay 1/6 weekly | Daniel Holiday | Caerleon | 16th Mar |
| Rees | Amy | 1857 | ord to pay 2/- weekly + 10/- w/wife | Abraham Hayward | Caerleon | 10th Mar |
| Rees | Dinah | 1858 | 2/- weekly + costs | William Wheatcroft | Newport | 3rd Sept |
| Richards | Rachel | 1852 | 2/- weekly + costs | William Day | Christchurch | 10th Apr |
| Richards | Mary | 1850 | 2/- weekly + costs | William Morgan | Newport | 30th May |
| Richards | Mary | 1853 | 2/- weekly + costs | George Jeffries | Newport | 6th Aug |
| Roberts | Hannah | 1849 | 1/6 weekly + costs | William Thomas | Newport | 27th Oct |
| Rogers | Ann | 1853 | ord to pay 2/- weekly | Abraham Hayward | Caerleon | 3rd July |
| Rook | Jane | 1845 | 2/- weekly + costs | James Mullock | Newport | 30th Jan |
| Rosser | Elisa | 1851 | ord to pay 2/- weekly | Frederick Phillips | Caerleon | 16th Sept |
| Rosser | Eliza | 1851 | case dismissed | Frederick Phillips | Newport | 29th July |
| Rowe | Ellen | 1856 | 2/- weekly + costs | Thomas Lynch | Newport | 3rd June |
| Russell | Mary Ann | 1859 | 1/6 weekly + 10/- midwife | John Cox | Christchurch | 12th Mar |
| Ryan | Mary | 1846 | case dismissed | John Buckley | Newport | 9th March |
| Ryan | Mary Ann | 1854 | 1/6 weekly + costs | Thomas Jones | Newport | 14th Dec |
| Samuel | Eliza | 1849 | 2/- weekly + costs | William Jones | Newport | 14th July |
| Saunders | Ann | 1852 | ord to pay 1/6 weekly | Jacob Kembury | Caerleon | 12th Oct |
| Saunders | Mary | 1849 | case dismissed | William Bindle | Newport | 27th Aug |
| Saunders | Jane | 1858 | 2/6 weekly + costs | John Llewellin Jones | Newport | 3rd Dec |
| Sheppard | Margaret | 1854 | case dismissed | James Groom | Christchurch | 24th June |
| Smith | Elizabeth | 1845 | 2/6 weekly + 10/- costs | Wm Loden | Newport | 8th Sept |
| Sullivan | Julia | 1855 | 1/6 weekly + costs | Cornelius Murphy | Newport | 29th Oct |
| Tanner | Matilda Eliz.b | 1858 | 2/- weekly + costs | William Harris | Newport | 22nd May |
| Taylor | Mary | 1858 | 2/- weekly + costs | John Bunk | Newport | 22nd Oct |
| Thomas | Jane | 1845 | case dismissed | Wm Toombes | Newport | 24th Jan |
| Thomas | Ellen | 1859 | 2/- weekly + costs | Richard Prichard | Newport | 9th Dec |
| Thomas | Mary | 1857 | 1/6 weekly + costs | Richard Jones | Newport | 19th Sept |
| Thomas | Ann | 1858 | 1/6 weekly + costs | Thomas Griffiths | Newport | 20th Feb |
| Thomas | Ellen | 1859 | case dismissed | Richard Prichard | Newport | 5th Nov |
| Townsend | Louisa | 1847 | 2/- weekly + costs | John Kirby | Newport | 27th May |
| Townsend | Caroline | 1848 | 2/6 weekly + costs | Peter Rooney | Newport | 30th June |
| Troy | Mary Ann | 1857 | 2/- weekly + costs | Joseph Downs | Newport | 25th May |
| Turner | Mary | 1854 | 2/- weekly + costs | George Nash | Newport | 24th Aug |
| Vincent | Jane | 1852 | 1/6 weekly + costs | Knight George | Newport | 29th Jan |
| Wait | Jane | 1857 | 1/6 weekly + costs | Samuel Davies | Newport | 26th Jan |
| Warren | Mary Ann | 1854 | 1/6 weekly + costs | Edward Harris | Christchurch | 12th Aug |
| Waters | Mary | 1849 | ord to pay 2/- weekly | John Lewis | Caerleon | 24th Jan |
| Waters | Ann | 1845 | 1/9 weekly + costs | Edward Shorley | Christchurch | |
| Watkin | Mary | 1850 | ord to pay 2/- weekly | Daniel Cooklin | Caerleon | 11th June |
| Weyman | Laura | 1849 | 2/- weekly + costs | David Evans | Newport | 12th Apr |
| White | Emma | 1848 | 2/- weekly + 10/- for the midwife | Morgan Taylor | Newport | 19th Feb |
| Williams | Hannah | 1847 | ord to pay 2/6 weekly | George Rowlands | Caerleon | 1st July |
| Williams | Ann | 1848 | ord to pay 2/- weekly | John Herbert | Caerleon | 5th Sept |
| Williams | Ann | 1850 | ord to pay 1/- weekly | William Jones | Caerleon | 16th Apr |
| Williams | Harriett | 1850 | 1/6 weekly +10/- midwife | Mark Price | Christchurch | |
| Williams | Sarah | 1851 | 1/6 weekly + costs | William Watkins | Christchurch | |
| Williams | Martha | 1848 | 2/- weekly + 10/- for the midwife | William Phillips | Newport | 9th Sept |
| Williams | Mary | 1848 | 1/6 weekly + costs | Joseph Watkins | Newport | 16th Dec |
| Williams | Ann | 1852 | 1/6 weekly + costs | Thomas Jones | Newport | 23rd Mar |
| Williams | Esther | 1852 | 1/6 weekly + costs | George Hanell | Newport | 19th Aug |
| Williams | Mary | 1855 | 2/6 weekly + costs | Jonathan Knight | Newport | 10th Sept |
| Williams | Mary | 1858 | 2/6 weekly + costs | James Lake | Newport | 8th Mar |
| Williams | Jane | 1856 | 2/- weekly + 10/- + costs | Rees Jones | Newport | 18th Oct |
| Williams | Mary | 1856 | case dismissed | George Branham | Newport | 1st Nov |
| Winstone | Sarah Ann | 1856 | 2/6 weekly + costs | John Moss | Newport | 24th Apr |
1920 Free Press
January 2nd – New House, Goytrey
1.5 miles from Nantyderry Station and 5 miles from either Pontypool or Abergavenny.
Rennie & Jones have been favoured with instructions from Mr T Morgan, who is leaving, to SELL by AUCTION on the premises as above, on Monday, January 12th 1920 the following:
LIVE and DEAD STOCK, comprising:
Young Hereford cow in full profit, due in June
Shorthorn Cow, in full profit with a fat heifer calf
Bay Cob Mare, 15 hands, good worker
Implements, harness, dairy utensils, &c including market cart, nearly new market cart, nearly new spring cart with ripples and set, cider cask, various farm and garden tools, pikes and haul rakes, several G I sheets, set of harrows, dressing hooks, pig net, two knife chaff cutters, wooden corn bin, crushing and other chains, two complete sets of B.M. trap harnesses, bacon rack, barrel churn, butter tub and prints, milk coolers, cheese vats, steelyards &c.
About 3.5 tons of prime hay
Sale at 1.30 prompt – further particulars may be obtained from the auctioneer Newport, Monmouth.
Death of Rev. Joseph Davies – (In Obituaries)
January 23rd – Nantyderry
The best all-round trade for agricultural sales for some months past conducted by Messrs Rennie and Jones was experienced by this firm on behalf of Mr Roger Morgan, Ty Isha, Nantyderry.
There was an exceptionally large company and bidding was so brisk that the sale was concluded in about two and a half hours. The dairy cows included good milking animals of size and colour but they were very short of condition.
January 30th – Alleged stabbing affray at Goytre.
A Serious Knife Wound
On Friday night an elderly haulage contractor named Lewis Morgan, of Goytrey, near Pontypool, was admitted to the Pontypool & District Hospital with a serious knife would on the ear. Francis Prosser, a small holder, also an elderly man, of Goytrey, was on Saturday arrested at Abersychan by P S Powell in connection with the affair.
It was alleged that there had ben ill feeling between the two families for some time and that this was due in some measure to Prosser’s daughter not being appointed organist at Aaron Baptist Chapel, Goytrey, at which Mr Morgan;s son is superintendent of the Sunday school.
On Friday members of the two families are said to have met at the Old Stores, Goytre, where, during a quarrel, Prosser is alleged to have stabbed Morgan with his pocket knife.
Morgan was taken in a motor car to Dr McAlen’s surgery, Pontypool and when the wound had been dressed, to the hospital where he was attended by Dr R W Haslett and detained in a serious condition, having lost a large quantity of blood.
Accused Remanded in Custody.
At Pontypool Police Court on Monday Prosser was brought up before Messrs J Harmeston and J Rosie on a charge of “wilfully and maliciously wounding with a knife one Lewis Morgan, with intent to do him grievious bodily harm, in Goytre, on January 23rd.”
Mr W J Everett, solicitor, Pontypool, appeared for the prosecution and Mr T P Holmes Watkins, Pontypool watched the case on behalf of Prosser.
The only witness called was PS Powell who stated that on Saturday last at Abersychan he arrested and cautioned Prosser, who replied “What I did was in self-defence”. Lewis Morgan, continued witness, is in Pontypool and District Hospital and I produce a certificate from Dr McAllen, who has seen him this morning.
The clerk, (Mr A E Bowen) read the certificate which stated that Morgan was suffering from a stab wound on the left ear, and, in his opinion, would not be out of danger for seven or eight days.
Mr Everett: In these circumstances I ask that Prosser be remanded in custody and kept at Pontypool if possible.
Prisoner was accordingly remanded until Saturday, the question of where he was to be kept in custody being left to the police.
Goytrey Stabbing Charge.
Prosser again remanded.
Francis Prosser was again brought before the Pontypool Magistrates (Col H D Griffiths and Mr F A Smith) on Saturday, charged with maliciously wounding Lewis Morgan, at Goytrey, on January 23rd.
Mr W J Everett appeared for the prosecution by Mr T P Holmes Watkins.
A certificate was put in signed by Dr T McAllen, who has seen the injured man that morning, stating that Morgan was now out of danger, but unable to attend the court.
Mr Watkins applied for a remand on bail. Prosser was a smallholder and had lived in Goytrey all his life. He asked the bench to make the recognizances as low as possible.
The clerk ( Mrs A E Bowen): What is the date for hearing? That is the question.
Mr Everett: Morgan will not be able to attend next Saturday. He will not be allowed to sit up yet.
The clerk: He cannot be remanded until after next Saturday. If necessary he can be remanded again.
Prosser was remanded until the following Saturday (tomorrow) bail being altered to two sureties of £20.
February 20th – Death in Edmonton Canada of Richard John (Jack) Humphries
son of the late Edward of Penystair
March 5th – New Rector of Goytre.
On Wednesday afternoon he Bishop of Llandaff inducted the Rev HCP Belcher to the living of Goytre.
The new incumbent, who will begin his work in the parish next week, was in charge of the parish of Llanmaes, Glamorgan and had previously held curacies at Abergavenny and Blaina.
During the past eight months the Rev H J Fish, rector of Llanvair Kilgeddin, has regularly conducted services at Goytre in addition to carrying out his own parish work.
After next Sunday the new rector will officiate.
March 19th – Mr & Mrs Rufus Evans Honoured.
Mr A Densley, chairman of Pontypool Urban District Council, presided at a social gathering held at the Carpenter’s Arms Goytrey, on Wednesday evening week, when the former licensee, Mr Rufus Evans, was presented by the chairman with a handsome silver-mounted walking stick and Mrs Evans with a beautiful gold broach.
They should not, said Mr Densley let the occasion pass of Mr and Mrs Evans departure from the Carpenter’s Arms without recognising their devoted hospitality on all occasions.
The esteem and regard in which Mr Evans was held was shown last April when he was elected a member of the Goytrey Parish Council. Mr Evans had always been ready to do anything for the good of the district.
On behalf of the local Comrades of the Great War Mr Guppy presented Mr & Mrs Evans with a silver cake stand in recognition of their services.
Mr Evans briefly replied and said it had always given him great pleasure to do all he could for the Comrades. He was sure that in his successor, Cpt J M Cope (Pontypool) they would find a man who would look after their interests and do the best for the district at all times.
The gathering gave a vast arousing welcome to Captain Cope, whose health was drunk with musical honours.
During the evening a splendid musical programme was contributed by Messrs Val Morris, Tom Messenger, Walton G Dobbs, Albert Thomas Andrews, Wm Lewis, Wm Charles Williams, E Morris and A Thomas. Mr Evans was the accompanist.
April 16th – For sale.
Rhode Island Red and other poultry apply Jones, Haymeadow, Goytrey.
April 30th – A Goytrey Assault.
John Guppy (Royal Oak Cottage) summoned for assaulting Edwin Edgar, farmer, Goytrey on April 14th. Mr Harold Saunders prosecuted and Mr W J Everett defended. – Complainant stated that notwithstanding the fact that he told the defendant to go away and leave him in peace he rushed at him and hit him left and right on both sides of the face. The defendant knocked him down and afterwards punched him for about ten minutes.
He had done no work since the assault. The struggle took place in a small pantry and after the assault the complainant’s face was like a small bucket.
Answering Mr Everett, complainant denied he had attempted to strike Guppy with a shovel; in fact he did not do anything.
Mr Everett: You knew that he was a disabled soldier?
Complainant: Yes, and I have been good to him many times.
Abraham Roger, Horseshoe Inn, Mamhilad, said he heard an argument and a scuffle, but he did not know what transpired.
Mr Everett (to the witness): Were you acting as time keeper or referee? (Laughter)
John Knipe said he heard high talk but did not see the fight, there was evidence of it in blood.
PC Taylor said complainant bore evidence of having been badly knocked about. Defendant (of Royal Oak Cottage, Goytrey, who said he was in receipt of a 70 per cent disablement pension, said he spoke to complainant about some wheels which he (defendant ) had bought from the tenant.
Complainant told witness that he could have them, but when he went to fetch them Edgar threatened him with a shovel. They afterwards had a square fight.
The complainant did fall to the ground but witness did not strike him then.
The Chairman said the Bench were of the opinion that an assault had been committed and defendant would be fined 10s.
May 7th – Further Threats at Goytrey.
John Guppy, farmer, Goytrey was summoned for using threats towards Joseph Edwin Edgar at Goytrey on the 27th April.
Mr Harold Saunders prosecuted.
Defendant asked for a fortnight’s adjournment of the case to enable him to prove counter threats.
The Bench proceeded with the case.
Complainant alleged that Guppy threatened him with what he believed was a revolver, defendant saying that he had five cartridges and intended to get witness out of the way.
Witness had not previously been afraid of the defendant but on this occasion he became alarmed and got over the hedge into a field where his father was working.
Guppy denied the evidence and stated that Edgar has similarly threatened him by letting a gun off in a field. Edgar was always sneering about witness and his pension.
The Clerk: Are you content to be bound over?
Guppy: what is the alternative?
The Clerk: one you don’t want to face, it takes two fools to make a quarrel so don’t you be one.
Guppy subsequently consented to be bound over in the sum of £5 for six months and was ordered to pay costs. He expressed his intention of summoning Edgar.
May 14th – Mrs Humphries late of Penystair laid to rest at Saron (In Obituaries).
May 21st – Late Mr Edward Bowen (In Obituaries).
June 4th – Goytre Parish Council meeting
At the parish meeting of the Goytrey Parish Council held in Penpellenny School recently there were present Messrs R Logan (chairman), Rufus Evans, Roger Morgan, D H Morgan, F G Harris, W Knipe, T Jenkins, T Davies and the clerk.
A reply was received from the District Council re tar-spraying the main road at Penpellenny. The District Council agreed to carry out this work as soon as the necessary labour is available. – It was proposed by Mr D H Morgan and seconded by Mr T Jenkins that the “Ton” now leased to Mr Rufus Evans, be advertised for sale as a building site. Mr Evans, being in agreement, the motion was carried unanimously.
The clerk was instructed to write the Great Western Railway calling their attention to the congested state of the siding accommodation at Nantyderry Station and asking for increased facilities forthwith.
The Council considered an application from the Assistant Overseer for an increase of salary. It was decided to write to the Ministry of Health for the scale at present in force.
It was agreed to distribute the charity held by the Council among the necessitous poor of the parish, and a cheque was drawn for this object.
June 4th – Late Mr Evi Harpur (In Obituaries).
June 11th – For Sale by Tender.
Desirable Building Site. Estimated area 1 acre 33 perches, known as the “Common” or “Ton” near Ty Cook, Goytre. All tenders should be sent before June 16th next to the clerk of the Council, Bwrgwm Mawr, Goytre, near Abergavenny.
July 9th – Goytre Church Fete.
