| Andrews | William | Marr of John Andrew | 1763 | witness 71.2 |
| Absalom | William | Lantarnam m Elizabeth Reynold | 1763 | Banns 71.2 |
| Andrew | William | Marr of William Griffith | 1759 | witness 71.2 |
| Andrew | John | Marr of William Griffith | 1759 | witness 71.2 |
| Andrew | William | Marr of Walter Charles | 1760 | witness 71.2 |
| Andrew | John | Marr of Wm Powel | 1762 | witness 71.2 |
| Andrew | John | Marr of Edward Jenkins | 1763 | witness 71.2 |
| Andrew | Margaret | Goy spin m Philip Griffiths of Usk | 1765 | Banns 71.2 |
| Andrew | Barbara | Marr of Phillip Griffiths | 1765 | witness 71.2 |
| Andrew | John | Marr of Thomas Lewis | 1765 | witness 71.2 |
| Andrew | John | Marr of William Matthew | 1766 | witness 71.2 |
| Andrew | John | Marr of Richard Jenkin | 1781 | witness 71.2 |
| Andrew | John | m Mary Summerfield | 1763 | Banns 71.2 |
| Andrews | John | Marr of Samuel Evans | 1762 | witness 71.2 |
| Andrews | John | Marr of Thomas Rogers | 1763 | witness 71.2 |
| Andrews | John | Marr of William Long | 1762 | witness 71.2 |
| Ann | Andrew | Marr of William Morgan | 1759 | witness 71.2 |
| Andrew | John | Marr of John Jenkins | 1761 | witness 71.2 |
| Barkley | Mary | of Goy m Thos Leonard | 1762 | Lic 71.2 |
| Barkley | John | Mar of Thos Leonard | 1762 | witness 71.2 |
| Barkley | Mary | Mar of Thos Leonard | 1762 | witness 71.2 |
| Bevan | Ann | of Goy m Morgan Evan | 1763 | Banns 71.2 |
| Ceceila | Jenkins | of Goy m Samuel Evans | 1762 | Banns 71.2 |
| Charles | Frances | living Kevenmeinog m Francis William | 1757 | Banns 71.2 |
| Charles | Walter | Marr of Francis William | 1757 | witness 71.2 |
| Charles | Elizabeth | Marr of Francis William | 1757 | witness 71.2 |
| Charles | Walter | Cross Hoppet m Mary Williams | 1760 | Banns 71.2 |
| Cook | Mrs | Marr of Eliz Saunders | 1761 | Mention 71.2 |
| Daniel | John | Marr of Walter Saunders | 1755 | witness 71.2 |
| David | William | Marr of William Matthew | 1766 | witness 71.2 |
| Edward | Ann | Marr of Henry Whalby | 1768 | witness 71.2 |
| Edward | Richard | Marr of Thomas Rogers | 1755 | witness 71.2 |
| Edwards | Henry | Marr of John Edwards | 1760 | witness 71.2 |
| Evans | Anne | lives on Common with mother m Thomas Williams | 1764 | Banns 71.2 |
| Evans | Samuel | of Goy m Cecelia Jenkins | 1762 | Banns 71.2 |
| Francis | David | LK m Margaret Jenkins | 1759 | Lic 71.2 |
| Francis | William | marriage of Wm Absalom | 1763 | witness 71.2 |
| George | Walbeoff | Marr of William Morgan | 1759 | witness 71.2 |
| George | Yorath | Marr of Francis David | 1759 | witness 71.2 |
| Griffith | William | Coresynpant Mam m Mary William | 1759 | Banns 71.2 |
| Griffiths | Anne | Spinster lives with father Walter Gtiffiths | 1756 | Banns 71.2 |
| Griffiths | Walter | father of Anne Marr of Morgan Jenkins | 1756 | Mention 71.2 |
| Griffiths | Walter | Marr of Morgan Jenkins | 1756 | witness 71.2 |
| Griffiths | Phillip | bach of Ragland m Margaret Andrew | 1765 | Banns 71.2 |
| Griffiths | Jospeh | Marr of Thomas Lewis | 1765 | witness 71.2 |
| Griffiths | Anne | Marr of Matthew Leonard | 1756 | witness 71.2 |
| Gwilliam | William | Marr of Wm Lloyd | 1757 | witness 71.2 |
| Harries | Thomas | Marr of Wm Jones Tyr Graig | 1759 | witness 71.2 |
| Harris | William | Pont Kemeys L K m Martha Jenkins | 1757 | Banns 71.2 |
| Harris | William | Marr of Wm Harris LK | 1757 | witness 71.2 |
| Harry | Ann | of Goy m Richard Jenkin | 1761 | Lic 71.2 |
| Harry | Aaron | of Mamhilad m Eliz Saunders | 1761 | Banns 71.2 |
| Harry | Isaac | Marr of Richard Jenkin | 1781 | witness 71.2 |
| Howel | William | Lab Goytre Common m Mary Saunders | 1755 | Banns 71.2 |
| Howel | Mary | wid par Goytre m Henry Whalby | 1768 | Banns 71.2 |
| James | William | Wid m Anne Jones | 1765 | Lic 71.2 |
| James | James | marriage of Wm James | 1765 | witness 71.2 |
| James | Margaret | marriage of Wm James | 1765 | witness 71.2 |
| James | Jenkins | Marr of Francis David | 1759 | witness 71.2 |
| James | William | Marr of Walter Charles | 1760 | witness 71.2 |
| James | William | nr Church m Martha Williams | 1761 | Banns 71.2 |
| James | Ann | Marr of William James | 1761 | witness 71.2 |
| James | Ann | Goy m William Rogers | 1768 | Banns 71.2 |
| James | Ann | Live nr Church m Wm Powel | 1762 | Banns 71.2 |
| Jenkin | Thomas | Marr of William Rogers | 1768 | witness 71.2 |
| Jenkin | Thomas | Marr of Henry Whalby | 1768 | witness 71.2 |
| Jenkin | William | Marr of John Jenkin | 1768 | witness 71.2 |
| Jenkin | Thomas | Marr of John Jenkin | 1768 | witness 71.2 |
| Jenkin | Thomas | Marr of Joshua Thomas | 1768 | witness 71.2 |
| Jenkin | Richard | of Llanover m Ann Harry | 1761 | Lic 71.2 |
| Jenkins | Thomas | Marr of William Jones | 1754 | witness 71.2 |
| Jenkins | Walter | Marr of Walter Saunders | 1755 | witness 71.2 |
| Jenkins | Morgan | Husbandman of Lwyncelyn | 1756 | Banns 71.2 |
| Jenkins | Margaret | Glananant m Matthew Leonard | 1756 | Banns 71.2 |
| Jenkins | Martha | Nr Penperlleni m William Harrish LK | 1757 | Banns 71.2 |
| Jenkins | William | Melinycoed m Elizabeth Jenkins | 1759 | Banns 71.2 |
| Jenkins | John | Glascoed Usk m Eliz Morgan | 1761 | Banns 71.2 |
| Jenkins | John | Marr of William Long | 1762 | witness 71.2 |
| Jenkins | John | Marr of Samuel Evans | 1762 | witness 71.2 |
| Jenkins | Edward | Kemeys Comm m Mary Proger | 1763 | Banns 71.2 |
| Jenkins | Roderick | Marr of Edward Jenkins | 1763 | witness 71.2 |
| Jenkins | William | bach of Goy m Margaret Williams | 1765 | Banns 71.2 |
| Jenkins | John | bach of Goy m Eliz Williams | 1768 | Banns 71.2 |
| John | Edwards | living with James Rosser m Elisabeth Lloyd | 1760 | Banns 71.2 |
| Jones | Anne | spinster m Wm James | 1765 | Lic 71.2 |
| Jones | William | Tyr Thos Leonard Trevethin m Martha Lewis | 1754 | Banns 71.2 |
| Jones | Elizabeth | Melinycoed m William Jenkins | 1759 | Banns 71.2 |
| Jones | Joan | Marr of William Jenkins | 1759 | witness 71.2 |
| Jones | William | Tyr Graig m Hester Jones | 1759 | Banns 71.2 |
| Jones | Hester | Tyr Graig m William Jones | 1759 | Banns 71.2 |
| Jones | Walter | Marr of Thomas Rogers | 1763 | witness 71.2 |
| Jones | Martha | Coed y Gerrig Cwm’joy m William Morgan Penstair | 1764 | Banns 71.2 |
| Leonard | Matthew | LW Tyr Wm Leonard m Magt Jenkins | 1756 | Banns 71.2 |
| Leonard | Thomas | of Langatock Caerleon m Mary Barkley | 1762 | Lic 71.2 |
| Lewis | Martha | with mother Martha m William Jones Trev | 1754 | Banns 71.2 |
| Lewis | Sarah | Goy m John Prichard | 1755 | Lic 71.2 |
| Lewis | Thomas | Shoemaker Wid m Hannah Taylor | 1763 | Banns 71.2 |
| Lewis | Thomas | bach of Goytre m Sarah Williams | 1765 | Banns 71.2 |
| Lewis | Margaret | of Goy spin m John Morgan bach | 1768 | Banns 71.2 |
| Lloyd | William | Living on Common with Jn Morgan Evan m Ann Morgan | 1757 | Banns 71.2 |
| Lloyd | William | Marr of John Edwards | 1760 | witness 71.2 |
| Lloyd | Elisabeth | Nr Penperllenni m John Edwards | Banns 71.2 | |
| Long | William | live with Wm Saunders m Barbara | 1762 | Banns 71.2 |
| Margaret | Jenkins | Goytre m Francis David | 1759 | Lic 71.2 |
| Matthew | William | bach of Goy m Margaret Morgan | 1766 | Banns 71.2 |
| Matthews | Barbara | Marr of John Morgan wid | 1768 | witness 71.2 |
| Morely | Elen | Marr of Matthew Leonard | 1756 | witness 71.2 |
| Morgan | John | Marr of William Jones | 1754 | witness 71.2 |
| Morgan | William | Marr of William Howel | 1755 | witness 71.2 |
| Morgan | John | Marr of John Prichard | 1755 | witness 71.2 |
| Morgan | Anne | Living on Coomon with Jn Morgan Evan m Wm Lloyd | 1757 | Banns 71.2 |
| Morgan | John | living Nr Pont Kemmeys m Francis Wm | 1757 | Mention 71.2 |
| Morgan | Elizabeth | Penpellenni m John Jenkins | 1761 | Banns 71.2 |
| Morgan | David | Marr of John Andrew | 1763 | witness 71.2 |
| Morgan | Mary | lived with Anne Morgan nr Rhydymeirch m Thomas Rogers | 1763 | Banns 71.2 |
| Morgan | John | Marr of Morgan Evans | 1763 | witness 71.2 |
| Morgan | William | owner of Pen’star m Martha Jones | 1764 | Banns 71.2 |
| Morgan | David | Marr of Phillip Griffiths | 1765 | witness 71.2 |
| Morgan | Margaret | spinster of Goy m Wm Matthew | 1766 | Banns 71.2 |
| Morgan | Thomas | Marr of William Rogers | 1768 | witness 71.2 |
| Morgan | John | widower m Candy Thomas | 1768 | Banns 71.2 |
| Morgan | William | Marr of John Morgan | 1768 | witness 71.2 |
| Morgan | William | Newchurch m Gwen Walbeoff | 1759 | Banns 71.2 |
| Morgan | John | of Mamhilad bach m Margaret Lewis | 1768 | Banns 71.2 |
| Parham | William | Marr of Wm Harris LK | 1757 | witness 71.2 |
| Phillips | Susanna | Cross St Aber m Richard Watkin | 1754 | Banns 71.2 |
| Pirchard | Thomas | Marr of John Prichard | 1755 | witness 71.2 |
| Powel | William | Churchwarden m Ann James | 1762 | Banns 71.2 |
| Prichard | John | Monkswood m Sarah Lewis | 1755 | Lic 71.2 |
| Proger | Mary | Nr Lwynclelyn m Edward Jenkins | 1763 | Banns 71.2 |
| Prosser | William | Marr of John Morgan wid | 1768 | witness 71.2 |
| Reynold | Elizabeth | of Goytre m Wm Absalom | 1763 | Banns 71.2 |
| Rogers | Thomas | Panteg Nr New Inn m Mary Williams | 1755 | Banns 71.2 |
| Rogers | Thomas | lived with Anne Morgan nr Rhydymeirch m Mary Morgan | 1763 | Banns 71.2 |
| Rogers | William | Monkswood m Ann James | 1768 | Banns 71.2 |
| Rosser | James | Miller Marr of John Edwards | 1760 | Mention 71.2 |
| Rosser | Rachel | spin of Goy m Joshua Thomas | 1768 | Lic 71.2 |
| Rosser | Elizabeth | Marr of Joshua Thomas | 1768 | witness 71.2 |
| Saunders | Mary | with father Wm Saunders of Cosshoppet and Cefnmeinog m Wm Howel | 1755 | Banns 71.2 |
| Saunders | William | between Crosshoppet and Cefnmeinog Marr Wm Howel | 1755 | Mention 71.2 |
| Saunders | William | Marr of William Howel | 1755 | witness 71.2 |
| Saunders | Walter | Nr Penpedarhewl m Mary Watkins | 1755 | Banns 71.2 |
| Saunders | Elizabeth | lives with Mrs Cook m Aaron Harry | 1761 | Banns 71.2 |
| Saunders | William | Marr of Aaron Harry | 1761 | witness 71.2 |
| Saunders | Barbara | live father Wm Saunders m Wm Long | 1762 | Banns 71.2 |
| Shaw | Charles | Marr of Aaron Harry | 1761 | witness 71.2 |
| Summerfield | Mary | m John Andrew | 1763 | Banns 71.2 |
| Taylor | Hannah | Wid of Abergavenny m Thos Lewis | 1763 | Banns 71.2 |
| Thomas | Candy | Spin of Goy m John Morgan wid | 1768 | Banns 71.2 |
| Thomas | Joshua | bach of Goy m Rachel Rosser | 1768 | Lic 71.2 |
| Walbeof | George | Marr of John Jenkins | 1761 | witness 71.2 |
| Walbeoff | Gwenllian | Penpellenni m Wm Morgan | 1759 | Banns 71.2 |
| Watkin | Richard | Goy Shoemaker m Susanna Philips | 1754 | Banns 71.2 |
| Watkins | Mary | wid Goytre Common m Walter Saunders | 1755 | Banns 71.2 |
| Watkins | Elizabeth | Marr of William Jenkins | 1759 | witness 71.2 |
| Watlers | Richard | Marr of Morgan Evans | 1763 | witness 71.2 |
| Whalby | Henry | Bach par Goytre m Mary Howel | 1768 | Banns 71.2 |
| William | Rachel | Marr of Morgan Jenkins | 1756 | witness 71.2 |
| William | Francis | living with John Morgan nr Pont Kemmeys m Frances Charles | 1757 | Banns 71.2 |
| William | Mary | Goytre m Wm Griffith | 1759 | Banns 71.2 |
| Williams | Thomas | Newland Glos m Anne Evans | 1764 | Banns 71.2 |
| Williams | Mary | Nr the Church m Thos Rogers | 1755 | Banns 71.2 |
| Williams | Francis | Marr of Thomas Rogers | 1755 | witness 71.2 |
| Williams | I/Sgn | Marr of Wm Lloyd | 1757 | witness 71.2 |
| Williams | Henry | Marr of Wm Jones Tyr Graig | 1759 | witness 71.2 |
| Williams | Martha | m William James | 1761 | Banns 71.2 |
| Williams | Francis | Marr of William James | 1761 | witness 71.2 |
| Williams | Margaret | spinster of Goy m William Jenkins | 1765 | Banns 71.2 |
| Williams | Phillip | Marr of William Jenkins | 1765 | witness 71.2 |
| Williams | Sarah | spinster of Goytre m Thomas Lewis | 1765 | Banns 71.2 |
| Williams | Elizabeth | spinster m John Jenkins | 1768 | Banns 71.2 |
| Williams | Rees | Marr of John Morgan | 1768 | witness 71.2 |
| Williams | Mary | Rhydloyfen m Walter Charles | 1760 | Banns 71.2 |
| Yorath | Mary | Marr of William Jenkins | 1765 | witness 71.2 |
Category Archives: St Peters
Baptisms 1651 – 1700
Yr. Mth. Day Surname Christian Names Other Info.
| 1695 | 8 | 24 | Evan | William | David | ||
| 1695 | 2 | 10 | Richard | William | Roger | ||
| 1695 | 11 | 14 | Griffith | James | |||
| 1695 | 11 | 29 | Mathew | John | |||
| 1695 | 12 | 22 | Morgan | Rachel Phillipp | |||
| 1695 | 1 | 30 | Richard | William | |||
| 1696 | 1 | 6 | Griffith | James | John | ||
| 1696 | 4 | 16 | William | William | John | ||
| 1696 | 12 | 17 | Morgan | Jane | John Wm. | ||
| 1696 | 9 | 23 | ? (Damaged) | Mary | Mathew | ||
| 1696 | 12 | 30 | James | Anne | William | ||
| 1696 | 10 | 18 | Morgan | Anne | William | ||
| 1696 | 8 | 23 | Prichard | William | William | ||
| 1696 | 10 | 24 | Thomas | William | William | ||
| 1696 | 11 | 8 | John | William | William Jenkin, junr. | ||
| 1696 | 5 | 2 | Williams | Misaell/Michael(?) | |||
| 1697 | 10? | 17 | Evans | Rachel | David | ||
| 1697 | 12 | 1 | Mathews | Rachel | Edward | ||
| 1697 | 9 | 12 | Andrew | Martha | Henry | ||
| 1697 | 9 | 26 | Evan | Mary | Morgan | ||
| 1697 | 6 | 23 | Richard | Elizabeth | Roger | ||
| 1697 | 4 | 29 | Harry | Jane | William | ||
| 1697 | 10 | 7 | Jenkins | Mary | William | Gent. | |
| 1697 | 8 | 15 | Mathew | William junr. | |||
| 1698 | 9 | 24 | Morgan | William | Francis | ||
| 1698 | 11 | 27 | Jenkin | Jane | Oliver Thomas | ||
| 1698 | 1 | 22 | Thomas | William | William | ||
| 1699 | 7 | 9 | Evan | Lewis | David | ||
| 1699 | 3 | 3 | Prichard | Francis | Francis | ||
| 1699 | 6 | 19 | Griffith | Blanche | John | ||
| 1699 | 2 | 11 | William | John | John | ||
| 1699 | 12 | 4 | Watkin | Rachel | John | ||
| 1699 | 1 | 15 | Rosser | Mary | Matthew Jon. | ||
| 1699 | 5 | 31 | Richard | William | Roger | ||
| 1699 | 2 | 28 | Charles | Jane | Thomas | ||
| 1699 | 6 | 24 | Francis | Anne | William | ||
| 1699 | 1 | 27 | Matthew | Joanna | William | ||
| 1699 | 6 | 4 | Bamfield | William (reputed son) | William | ||
| 1699 | 7 | 9 | Andrew | Mary | William Jon. | ||
| 1700 | 7 | 11 | Andrew | Mary | Henry | ||
| 1700 | 3 | 23 | Rosser | Martha | Matthew Jon. | ||
| 1700 | 4 | 14 | Jenkin | Anne | Oliver Tho. | ||
| 1700 | 9 | 29 | John | Anne | Price | ||
| 1700 | 9 | 24* | David | William | Richard | (*date of birth) | |
| 1700 | 1 | 5 | Richard | Eliz. | Roger | ||
| 1700 | 9 | 22 | Saunders | Catherine | Thomas | ||
| 1700 | 1 | 11 | Griffith | John | William | ||
| 1700 | 10 | 6 | Morgan | William (reputed son) | William | Trostre | |
| 1700 | 6 | 23 | Jenkin | John | William, junr. |
Baptisms 1851 – 1901
Yr Mth Dy Surname Christian Names Other info.
| 1851 | 4 | 6 | Evans | Catherine | David | Labourer | Mary | Goytrey | |
| 1851 | 7 | 6 | Lewis | Eleanor | Isaac | Farmer | Elizabeth | Goytrey | |
| 1851 | 7 | 6 | Lewis | Isaac Edward | Isaac | Farmer | Elizabeth | Goytrey | |
| 1851 | 1 | 19 | Roderick | Anne | John | Shoemaker | Sarah | Penpairhewl | |
| 1851 | 12 | 28 | Phillips | Charles | John | Labourer | Maria | Goytrey | |
| 1852 | 9 | 23 | Thomas | Richard William | Charles | Police officer | Hannah | Goytrey | |
| 1852 | 9 | 24 | Davies | Thos. | David | Innkeeper | Elizabeth | Royal Oak, Penped’hewl | |
| 1852 | 1 | 11 | Evans | Elizabeth | John | Labourer | Sarah | Goytrey | |
| 1852 | 6 | 13 | Jones | William | John | Labourer | Mary | Goytrey | |
| 1852 | 6 | 24 | Matthews | Emily Anna | Robert | Gentleman | Margaret | Nantyderry, Goytrey | 4m |
| 1852 | 5 | 30 | Thomas | George | Thomas | Railway contractor | Elizabeth | Goytrey | 3w |
| 1853 | 5 | 10 | Davies | Sarah | David | Labourer | Elizabeth | Goytrey | |
| 1853 | 8 | 28 | Wilks | Rachel | Isaac | Blacksmith | Eliza | Goytrey | |
| 1853 | 9 | 25 | Evans | John | John | Labourer | ? | Goytrey | |
| 1853 | 5 | 1 | Jones | James | Richard | Farmer | Anne | Penystair, Goytrey | |
| 1853 | 10 | 9 | Gwatkin | (son) | William | Farmer | Eliza | Goytrey | |
| 1854 | 4 | 30 | Lewis | Anne Jane | Isaac | Farmer | ? | Glanwysk, Goytrey | 5m |
| 1854 | 4 | 30 | Preece | John | John | Farmer | Elizabeth | Goytrey | |
| 1854 | 4 | 30 | Preece | William Arthur | John | Farmer | Elizabeth | Church Farm | |
| 1854 | 5 | 8 | Price | Edward Watkins | William | Farmer | Jane | Pontkemeys Farm | |
| 1854 | 5 | 8 | Price | Emma Elizabeth | William | Farmer | Jane | Pontkemeys Farm | |
| 1854 | 5 | 8 | Price | Mary Jane | William | Farmer | Jane | Pontkemeys Farm | |
| 1854 | 8 | 7 | Rosser | Ellen | John | Innkeeper & farmer | Amy | Goytre | |
| 1854 | 8 | 7 | Rosser | Thomas | John | Innkeeper & farmer | Amy | Goytre | |
| 1854 | 9 | 24 | Jenkins | Martha | William | Labourer | Maria | Goytre | |
| 1854 | 9 | 24 | Jenkins | Mary Anne | William | Labourer | Maria | Goytre | |
| 1854 | 9 | 24 | Jenkins | Sarah | William | Labourer | Maria | Goytre | |
| 1854 | 9 | 24 | Jenkins | Charles | William | Labourer | Maria | Goytre | |
| 1854 | 12 | 17 | Matthews | Mary Anne | Henry | Farmer | Sarah | Goytrey | |
| 1855 | 4 | 30 | Phillips | Francis James | John | Farmer | Ann | New Barn Goytre | |
| 1855 | 7 | 19 | Jones | Jane | John | Labourer | Jane | Goytre | |
| 1855 | 7 | 19 | Pritchard | Elizabeth | Morgan | Labourer | Elizabeth | Goytre | |
| 1855 | 5 | 13 | Matthews | Mary Jane Gwenllian | Robert | Gentleman | Margaret | Nantyderry, Goytrey | |
| 1855 | 4 | 22 | Parker | Thomas | Samuel | Labourer | Elizabeth | Goytre | |
| 1855 | 7 | 19 | Gwakin | John | William | Farmer | Eliza | Goytrey | |
| 1856 | 9 | 7 | Evans | Mary | David | Labourer | Mary | Goytrey | |
| 1856 | 10 | 25 | Tomkin | Elizabeth Annie Sophia | Henry | Canal agent | Sarah | Llanwenarth Ultra | |
| 1856 | 5 | 11 | Preece | John Page | John | Farmer | Elizabeth | Goytrey | |
| 1856 | 7 | 6 | Jones | Robert | John | Labourer | Elizabeth | Goytrey | |
| 1856 | 2 | 3 | Evans | Sarah | John | Labourer | Jane | Goytrey | |
| 1856 | 10 | 19 | Price | Thomas | John | Labourer | Mary | Goytrey | |
| 1856 | 4 | 27 | Smith | Joseph Wm. Turngrove | Jonathan | Accountant | Mary | Goytrey | |
| 1856 | 3 | 10 | Nicholas | Mary | William | Farmer | Anne | Ty yr ywen, Goytre | |
| 1857 | 4 | 26 | Smith | Charles Henry Ford | Charles | School master | Eliza | Goytrey | |
| 1857 | 4 | 16 | Matthews | Emily | Henry | Farmer | Sarah | Goytrey | |
| 1857 | 1 | 1 | Phillips | Ann | John | Yeoman | Ann | Goytre | |
| 1857 | 3 | 1 | Jones | Edwin | John | Labourer | Jane | Goytrey | |
| 1857 | 7 | 22 | Miles | Mary Jane | Richard | Farmer | Louisa | Pentywyn, Goytrey | 8m |
| 1857 | 5 | 3 | Matthews | Sarah Margaret | Robert | Gentleman | Margaret | Nantyderry, Goytrey | |
| 1857 | 9 | 19 | Phillips | Martha Elizabeth | William | Collier | Charlotte | Blaina | |
| 1858 | 6 | 6 | Wilks | Mary | Isaac | Blacksmith | Eliza | Goytrey | |
| 1858 | 10 | 17 | Roderick | Maria | John | Shoemaker | Sarah | Goytrey | |
| 1858 | 2 | 10 | Preece | Thomas | John | Farmer | Elizabeth | Goytrey | |
| 1858 | 5 | 9 | Pennell | Mary Jane | Richard | Labourer | Harriett | Goytrey | |
| 1858 | 11 | 24 | Miles | Richard | Richard | Farmer | Louisa | Pentywyn | 5m |
| 1858 | 5 | 30 | Gwatkin | Richard | William | Farmer | Eliza | Goytrey | |
| 1858 | 2 | 10 | Nicholas | William John | William | Farmer | Anne | Goytrey | |
| 1859 | 2 | 4 | Davies | Thomas | Thomas | Labourer | Anne | Goytrey | |
| 1859 | 2 | 13 | Bevan | Anne | John | Labourer | Elizabeth | Goytrey | |
| 1859 | 2 | 13 | Bevan | Elizabeth | John | Labourer | Elizabeth | Goytrey | |
| 1859 | 2 | 13 | Bevan | Mary | John | Labourer | Elizabeth | Goytrey | |
| 1859 | 2 | 20 | Watkins | Thomas | Charles | Labourer | Ann | Goytrey | |
| 1859 | 5 | 21 | Davies | Robert | Robert | Labourer | Mary | Goytrey | |
| 1859 | 7 | 10 | Evans | Thomas | David | Labourer | Mary | Goytrey | |
| 1859 | 8 | 14 | Williams | Joseph | Edward | Farmer | Caroline | Llanvair Kilgeddyn | |
| 1859 | 9 | 25 | Williams | Ellen Maria | John | Labourer | Martha | Goytrey | |
| 1859 | 11 | 29 | Phillips | Alice | William | Collier | Charlotte | Blaina | |
| 1859 | 11 | 29 | Phillips | Ann Louisa | William | Collier | Charlotte | Blaina | |
| 1860 | 7 | 29 | Watkins | Elizabeth | Richard | Shoemaker | Mary | Goytrey | |
| 1860 | 5 | 13 | Davies | Emma | Robert | Labourer | Mary | Goytrey | |
| 1860 | 9 | 2 | Jenkins | John Thomas | Thomas | Woodcutter | Mary Ann | Goytrey | |
| 1860 | 9 | 22 | Jones | James | William | Labourer | Mary | Bwrgwm | |
| 1860 | 7 | 29 | Nicholas | John | William | Farmer | Anne | Goytrey | |
| 1861 | 8 | 18 | Williams | Hannah Elizabeth | Edward | Farmer | Caroline | Llanvair Kilgeddyn | |
| 1861 | 2 | 10 | Wilks | Isaac | Isaac | Blacksmith | Eliza | Goytrey | |
| 1861 | 12 | 21 | Williams | Anna Jane | John | Farm bailiff | Martha | Goytrey | |
| 1861 | 1 | 6 | Whitmarsh | Mary Catherine | John | Schoolmaster | Emma | Goytrey | |
| 1861 | 11 | 10 | Preece | Richard Page | John | Farmer | Elizabeth | Goytrey | |
| 1861 | 8 | 18 | Davies | Aaron | Robert | Labourer | Mary | Goytrey | |
| 1861 | 9 | 22 | Probert | Mary Jane | William | Labourer | Jane | Goytrey | |
| 1861 | 8 | 18 | Gwatkin | Thomas | William | Farmer | Eliza | Goytrey | |
| 1862 | 11 | 2 | Jeremiah | John William | Benjamin | Butcher | Anne | Goytrey | |
| 1862 | 10 | 26 | Mathews | Matilda | Henry | Farmer | Sarah | Goytrey | |
| 1862 | 10 | 5 | Edgar | Caroline | John | Labourer | Sarah | Goytrey | |
| 1862 | 4 | 13 | Jones | John | John | Labourer | Jane | Goytrey | |
| 1862 | 12 | 25 | Davies | William | John | Blacksmith | Cicilia | Monmouth | |
| 1862 | 11 | 2 | Davies | Elizabeth | Thomas | Labourer | Anne | Goytrey | |
| 1862 | 6 | 29 | Nicholas | Elizabeth | William | Farmer | Anne | Ty’r yewon, Goytrey | |
| 1862 | 6 | 22 | Lewis | Thomas William | William | Porter | Elizabeth | Goytrey | |
| 1863 | 1 | 11 | Heath | George Henry | Enoch | Farmer | Jane | Goitrey Hall | |
| 1863 | 1 | 11 | Whitmarsh | William Arthur | John | Schoolmaster | Emma | Goytrey | |
| 1863 | 2 | 1 | Heath | Matthew | Samuel | Farmer | Sarah | Pentywyn, Llanvair | |
| 1863 | 2 | 1 | Parker | Louisa | James | Farmer | Emma | Goytrey | |
| 1863 | 2 | 1 | Parker | Rhoda Johanna | James | Farmer | Emma | Goytrey | 4y |
| 1863 | 2 | 8 | Williams | Susan | Edward | Farmer | Caroline | Llanvair | |
| 1863 | 3 | 15 | Harris | Ceinwen Sarah | Richard | Railway porter | Elizabeth | Goytrey | |
| 1863 | 4 | 12 | Rosser | James | James | Miller | Keturah Susanna Debora | Goytrey | |
| 1863 | 5 | 24 | Evans | Reginald Thomas | Thomas | Clergymen (Rector) | Anne | Nantyderry Ho., Goytrey | 5m |
| 1863 | 6 | 7 | Wilks | Rachel | Isaac | Blacksmith | Eliza | Penpellenny | |
| 1863 | 7 | 9 | Price | Sarah | James | Innkeeper | Sarah | Goytrey | |
| 1863 | 7 | 9 | Price | John Gilbert | John | Innkeeper | Sarah | Goytrey | |
| 1863 | 7 | 9 | Rosser | Charles | John | Innkeeper | Amy | Goytrey | |
| 1863 | 7 | 9 | Rosser | John | John | Innkeeper | Amy | Goytrey | |
| 1863 | 7 | 9 | Rosser | Margaret | John | Innkeeper | Amy | Goytrey | |
| 1863 | 7 | 9 | Rosser | William | John | Innkeeper | Amy | Goytrey | |
| 1863 | 8 | 9 | Gwatkin | Edmund | William | Farmer | Eliza | Goytrey | |
| 1863 | 8 | 16 | Jones | William | William | Labourer | Frances | Goytrey | |
| 1863 | 9 | 6 | Preece | Henry Page | John | Farmer | Elizabeth | Goytrey | |
| 1863 | 11 | 15 | Davies | James | Robert | Labourer | Mary | Chapeled | |
| 1863 | 12 | 6 | Lewis | Mary | William | Farmer | Elizabeth | Goitrey | |
| 1863 | 12 | 25 | Wait | Mary Laura Elizabeth | James | Labourer | Louisa | Goytrey | |
| 1863 | 12 | 27 | Williams | John Alfred | John | Farm bailiff | Martha | Goytrey | |
| 1864 | 1 | 17 | Williams | James | Abram | Labourer | Mary Anne | Goytrey | |
| 1864 | 7 | 10 | Jeremiah | Martha Williams | Benjamin | Butcher | Anne | Goytrey | 4m |
| 1864 | 8 | 7 | Watkins | Ann | Charles | Labourer | Elizabeth | Goytrey | |
| 1864 | 9 | 11 | Watts | Mary Emily | Elijah | Timekeeper | Sarah Anne | Rawden, Nr. Leeds | 10m |
| 1864 | 10 | 16 | Matthews | Henry | Henry | Farmer | Sarah | Mamhilad | |
| 1864 | 7 | 17 | Rosser | Ann Elizabeth | James | Miller | Keturah | Goytrey | |
| 1864 | 5 | 29 | Scamel | William | James | Labourer | Eliza | Goytrey | |
| 1864 | 9 | 11 | O’Connell/Watts | Emma | Jeremiah O’Connell | Labourer | Mary Watts | Goytrey | |
| 1864 | 10 | 4 | Jones | Edward Arthur | John | Labourer | Jane | Goytrey | |
